Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
36V
-
Power Supply:
-
Lithium Battery
-
Braking System:
-
Disc Brake
-
Battery Capacity:
-
8 AH
-
Place of Origin:
-
Hebei, China
-
Brand Name:
-
FTD
-
Model Number:
-
FTDM1 MINI
-
Tire Width:
-
12"
-
Net Weight:
-
18KGS
-
Motor Type:
-
Rear Drive/ High Speed Brushless Motor
-
BB:
-
sealed waterproof/Square hole bearing BB 68
-
Tires:
-
4.0 Fat tire
-
Max Load weight:
-
120KG
-
CHAIN:
-
Rust Resistant chain
-
PAS Range:
-
50-55km
-
ride mode:
-
Pure Electric power driving+pedal assist
-
Pedal:
-
ALu alloy&Plastic Foldable
-
Saddle:
-
comfortable saddle
Quick Details
-
Gears:
-
Single Speed
-
Frame Material:
-
Aluminum Alloy
-
Wheel Size:
-
12"
-
Voltage:
-
36V
-
Power Supply:
-
Lithium Battery
-
Braking System:
-
Disc Brake
-
Battery Capacity:
-
8 AH
-
Place of Origin:
-
Hebei, China
-
Brand Name:
-
FTD
-
Model Number:
-
FTDM1 MINI
-
Tire Width:
-
12"
-
Net Weight:
-
18KGS
-
Motor Type:
-
Rear Drive/ High Speed Brushless Motor
-
BB:
-
sealed waterproof/Square hole bearing BB 68
-
Tires:
-
4.0 Fat tire
-
Max Load weight:
-
120KG
-
CHAIN:
-
Rust Resistant chain
-
PAS Range:
-
50-55km
-
ride mode:
-
Pure Electric power driving+pedal assist
-
Pedal:
-
ALu alloy&Plastic Foldable
-
Saddle:
-
comfortable saddle
1 | Product Parameter | |||||||||||
2 | Product Type | Mini Electric Bike | ||||||||||
3 | Model No. | M1 mini | ||||||||||
4 | Bike Color | Black /Gray/Blue/Red/ | ||||||||||
5 | Frame Size | 12 Inch Frame | ||||||||||
6 | Frame Material | AL6061 Alu Alloy | ||||||||||
7 | Tyre Size | 12 Inch | ||||||||||
8 | Tyre Brand | CST | ||||||||||
9 | Fork | Alloy Steel Fork | ||||||||||
10 | Stem | AL6061 Alu Alloy /Foldable | ||||||||||
11 | Handlebar | AL6061 Alu Alloy /520mm | ||||||||||
12 | Crankset | Alloy Steel 52 Tooth | ||||||||||
13 | Chain | Rust Resistant Chain | ||||||||||
14 | BB | Sealed Waterproof/ Square Hole Bearing BB68 | ||||||||||
15 | Brake | F&R - Cable-pull Disc Brake | ||||||||||
16 | Saddle | Comfortable Saddle | ||||||||||
17 | Pedal | ALu Alloy&Plastic Foldable | ||||||||||
18 | Mudguards | With | ||||||||||
19 | Accessories | Tools | ||||||||||
20 | Electric System | |||||||||||
21 | Lithium Battery V | 36V | ||||||||||
22 | Lithium Battery Capacity | 8A | ||||||||||
23 | 18650 lithim Battery Cells Brand | SINCPOWER | ||||||||||
24 | Moter Power | 250W | ||||||||||
25 | Motor Type | Rear Drive/ High Speed Brushless Motor | ||||||||||
26 | Range | 35~40km | ||||||||||
27 | PAS Range | 50~55km | ||||||||||
28 | Max Speed | 25~32Km | ||||||||||
29 | Lipo Charger Options | 36V2A /110~240Vac 50-60Hz | ||||||||||
30 | Ride Mode | Pure Electric Power Driving + Pedal Assist | ||||||||||
31 | Pedal Assist | 1:1 Pedals Assit System | ||||||||||
32 | Full Charging Time | 3~6/H | ||||||||||
33 | Controller | Sine Wave Intelligent IC Control System | ||||||||||
34 | Display | Battery Indicator | ||||||||||
35 | Therottle | Half Turn Throttle Handle/Battery Indicator | ||||||||||
36 | Brake Function | Brake Off Power | ||||||||||
37 | Light | Front And Rear LED Light | ||||||||||
38 | Remote control With Alarm System | With | ||||||||||
39 | Max Load | 120kg | ||||||||||
40 | Packge Size | 112cm*30cm*68cm | ||||||||||
41 | CBM | 0.22 | ||||||||||
42 | Net Weight | 18kg | ||||||||||
43 | Gross Weight | 20kg |
Recommended Products
Advantage
Hot Searches