- Product Details
- {{item.text}}
Quick Details
-
Power:
-
4kw
-
Dimension(L*W*H):
-
352cm*53cm*69cm
-
Weight:
-
63kg
-
Year:
-
2024
-
Compressor brand:
-
XiangNing
-
Cooling Capacity:
-
30m²
-
Refrigerant:
-
R404/R507
-
Application:
-
Cold Storage Room Freezer Room
-
Product Type:
-
Wall-mounted
-
Color:
-
White
-
Product name:
-
Refrigeration air cooled evaporator
-
Freezing Room:
-
-18℃
Quick Details
-
Place of Origin:
-
Shanghai, China
-
Model Number:
-
DD-6.0/30
-
Voltage:
-
220v,380v,420v,460v
-
Power:
-
4kw
-
Dimension(L*W*H):
-
352cm*53cm*69cm
-
Weight:
-
63kg
-
Year:
-
2024
-
Compressor brand:
-
XiangNing
-
Cooling Capacity:
-
30m²
-
Refrigerant:
-
R404/R507
-
Application:
-
Cold Storage Room Freezer Room
-
Product Type:
-
Wall-mounted
-
Color:
-
White
-
Product name:
-
Refrigeration air cooled evaporator
-
Freezing Room:
-
-18℃
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Model | Refrigerating | The evaporation | The pipe | Fan parameters 3-380VFans Data | Electrical defrosting | The weight | ||||||
capacity | area | Volume | of the | |||||||||
R22CapacityDT=7K | Surface | Diameter | SinglePower | Airflow | Airthrow | Noise | Coil | Tray | Total | N.W | ||
kW | m2 | dm3 | mm | W | m3/h | m | dB(A) | kW | kW | kW | kg | |
DD-1.4/7 | 1.4 | 7 | 0.88 | 1*300 | 75 | 1220 | 9 | 58 | 1.2 | 0.6 | 1.8 | 19 |
DD-2.35/12 | 2.35 | 12 | 1.53 | 2*300 | 75 | 2440 | 9 | 58 | 1.8 | 0.9 | 2.7 | 26 |
DD-3.0/15 | 3 | 15 | 1.77 | 2*300 | 75 | 2440 | 9 | 58 | 2 | 1 | 3 | 33 |
DD-4.0/22 | 4 | 22 | 1.77 | 3*300 | 75 | 3660 | 9 | 58 | 2.4 | 1.2 | 3.6 | 40 |
DD-6.0/30 | 6 | 30 | 3.23 | 2*400 | 180 | 6800 | 12 | 68 | 2.6 | 1.3 | 3.9 | 63 |
DD-8.0/40 | 8 | 40 | 4.31 | 2*400 | 180 | 6800 | 12 | 68 | 3.6 | 1.8 | 5.4 | 68 |
DD-12.0/60 | 12 | 60 | 6.39 | 2*450 | 250 | 9600 | 15 | 68 | 6.5 | 1.3 | 7.8 | 92 |
DD-15.9/80 | 15.9 | 80 | 7.99 | 2*450 | 250 | 9600 | 15 | 68 | 8.5 | 1.7 | 10.2 | 110 |
DD-20.0/100 | 20 | 100 | 10.53 | 3*450 | 250 | 14400 | 15 | 68 | 10.5 | 2.1 | 12.6 | 131 |
DD-24.0/120 | 24 | 120 | 12.72 | 3*450 | 250 | 14400 | 15 | 68 | 12 | 2.4 | 14.4 | 149 |
DD-28.2/140 | 28.2 | 140 | 14.86 | 4*450 | 250 | 19200 | 15 | 68 | 15 | 3 | 18 | 178 |
DD-32.1/160 | 32.1 | 160 | 16.79 | 4*450 | 250 | 19200 | 15 | 68 | 16 | 3.2 | 19.2 | 194 |
DL-2.1/10 | 2.1 | 10 | 0.88 | 1*300 | 75 | 1220 | 9 | 58 | 0.6 | 0.6 | 1.2 | 20 |
DL-3.1/15 | 3.1 | 15 | 1.53 | 2*300 | 75 | 2440 | 9 | 58 | 0.9 | 0.9 | 1.8 | 28 |
DL-4.2/20 | 4.2 | 20 | 1.77 | 2*300 | 75 | 2440 | 9 | 58 | 1 | 1 | 2 | 35 |
DL-5.2/25 | 5.2 | 25 | 2.26 | 3*300 | 75 | 3660 | 9 | 58 | 1.2 | 1.2 | 2.4 | 42 |
DL-8.2/40 | 8.2 | 40 | 3.23 | 2*400 | 180 | 6800 | 12 | 68 | 1.4 | 0.7 | 2.1 | 65 |
DL-11.5/55 | 11.5 | 55 | 4.31 | 2*400 | 180 | 6800 | 12 | 68 | 1.8 | 0.9 | 2.7 | 72 |
DL-16.7/80 | 16.7 | 80 | 6.39 | 2*450 | 250 | 9600 | 15 | 68 | 2.4 | 1.2 | 3.6 | 97 |
DL-22.0/105 | 22 | 105 | 7.99 | 2*450 | 250 | 9600 | 15 | 68 | 3.2 | 1.6 | 4.8 | 106 |
DL-25.8/125 | 25.8 | 125 | 10.53 | 3*450 | 250 | 14400 | 15 | 68 | 3.8 | 1.9 | 5.7 | 140 |
DL-33.6/160 | 33.6 | 160 | 12.72 | 3*450 | 250 | 14400 | 15 | 68 | 4.6 | 2.3 | 6.9 | 160 |
DL-38.7/185 | 38.7 | 185 | 14.86 | 4*450 | 250 | 19200 | 15 | 68 | 5.4 | 2.7 | 8.1 | 195 |
DL-44.0/210 | 44 | 210 | 16.79 | 4*450 | 250 | 19200 | 15 | 68 | 6 | 3 | 9 | 208 |
DJ-1.32/8 | 1.32 | 8 | 1.67 | 2*300 | 75 | 2440 | 9 | 58 | 1.8 | 0.9 | 2.7 | 25 |
DJ-2.3/15 | 2.3 | 15 | 2.46 | 3*300 | 75 | 3660 | 9 | 58 | 2.4 | 1.2 | 3.6 | 39 |
DJ-4.0/20 | 4 | 20 | 3.46 | 2*400 | 180 | 6800 | 12 | 58 | 2.6 | 1.3 | 3.9 | 61 |
DJ-5.1/30 | 5.1 | 30 | 4.61 | 2*400 | 180 | 6800 | 12 | 58 | 3.6 | 1.8 | 5.4 | 65 |
DJ-7.8/40 | 7.8 | 40 | 6.83 | 2*450 | 250 | 9600 | 15 | 68 | 6.5 | 1.3 | 7.8 | 86 |
DJ-9.8/55 | 9.8 | 55 | 8.54 | 2*450 | 250 | 9600 | 15 | 68 | 8.5 | 1.7 | 10.2 | 105 |
DJ-12.8/70 | 12.8 | 70 | 11.15 | 3*450 | 250 | 14400 | 15 | 68 | 10.5 | 2.1 | 12.3 | 123 |
DJ-15.7/85 | 15.7 | 85 | 13.44 | 3*450 | 250 | 14400 | 15 | 68 | 12 | 2.4 | 14.4 | 139 |
DJ-18.8/100 | 18.8 | 100 | 15.62 | 4*450 | 250 | 19200 | 15 | 68 | 15 | 3 | 18 | 165 |
DJ-21.6/115 | 21.6 | 115 | 17.79 | 4*450 | 250 | 19200 | 15 | 68 | 16 | 3.2 | 19.2 | 180 |
DJ-23.9/140 | 23.9 | 140 | 45.73 | 2*600 | 1500 | 20000 | 22 | 68 | 21.6 | 2.7 | 24.3 | 260 |
DJ-29.0/170 | 29 | 170 | 57.34 | 3*600 | 1500 | 30000 | 22 | 68 | 26.4 | 3.3 | 29.7 | 326 |
Our Services
Hot Searches