- Product Details
- {{item.text}}
Quick Details
-
Color:
-
FULL COLOR
-
Panel Size:
-
500*50MM, 500*50MM
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
STR2
-
use:
-
conference, Summit, broadcasting, Stage, Event
-
Specification:
-
Led Rental screen
-
HS Code:
-
8528591090
-
Resolution:
-
4k
-
Name:
-
rental led display
-
refresh:
-
3840hz
-
brightness:
-
800-4500
-
Pixel Pitch:
-
P3.9
Quick Details
-
Application:
-
Indoor, Outdoor
-
Type:
-
LED
-
Brand Name:
-
Aurora
-
Color:
-
FULL COLOR
-
Panel Size:
-
500*50MM, 500*50MM
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
STR2
-
use:
-
conference, Summit, broadcasting, Stage, Event
-
Specification:
-
Led Rental screen
-
HS Code:
-
8528591090
-
Resolution:
-
4k
-
Name:
-
rental led display
-
refresh:
-
3840hz
-
brightness:
-
800-4500
-
Pixel Pitch:
-
P3.9
EASY INSTALL AS ABOVE VIDEO, ONE PERSON CAN INSTALL
Item | ST R2 Series (indoor/outdoor rental) | |||
Pixel Pitch | P2.6 indoor | P3.9 indoor | P3.9 outdoor | P4.8 outdoor |
LED per pixel | SMD1515 | SMD2121 | SMD1921 | SMD1921 |
Pixel Density(per sqm) | 147456 | 65536 | 65536 | 43264 |
Module Dimension(WxH) | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Module Resolution | 96x96 pixels | 64x64 pixels | 64x64 pixels | 52x52 pixels |
Scan Rate | 1/14 | 1/14 | 1/14 | 1/14 |
Cabinet Dimension(WxHxD) | 500x500x780mm | 500x500x780mm | 500x500x780mm | 500x500x780mm |
Cabinet Resolution(500mm) | 192x192 pixels | 128x128 pixels | 128x128 pixels | 104x104 pixels |
Cabinet Dimension(WxHxD) | 500x1000x780mm | 500x1000x780mm | 500x1000x780mm | 500x1000x780mm |
Cabinet Resolution(1000mm) | 192x384 pixels | 128x256 pixels | 128x256 pixels | 104x208 pixels |
Best View Distancing | >2m | >3m | >3m | >4m |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Viewing Angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
Cabinet Material | Die-casting | Die-casting | Die-casting | Die-casting |
Curve(options) | +/-3/6° | +/-3/6° | +/-3/6° | +/-3/6° |
45°(options) | Yes | Yes | Yes | Yes |
Maintenance | Front/Rear | Front/Rear | Rear | Rear |
Single Cabinet Weight | 7.5kgs/12.5kgs | 7.5kgs/12.5kgs | 7.8kgs/12.9kgs | 7.8kgs/12.9kgs |
Brightness | 800-1000nits | 800-1000nits | 3500-4000nits | 3500-4000nits |
Max Power Consumption | 480w | 480w | 700w | 700w |
Avg Power Consumption | 240w | 240w | 350w | 350w |
Ingress Protection | IP30 | IP30 | IP65(F) / IP54(R) | IP65(F) / IP54(R) |
Lifetime(Hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Working Temperature | -20°~+60° | -20°~+60° | -20°~+60° | -20°~+60° |
Storage Temp/Humidity | -40°/60°; 10%-60%RH |
Hot Searches