- Product Details
- {{item.text}}
Quick Details
Quick Details
-
Place of Origin:
-
China
-
Voltage:
-
380/415/440/460v
-
Weight:
-
1000
Technical parameter:
Model | XLB-D400x400x2/0.50MN | XLB-D600x600x2/1.00MN | XLB-D800x800x2/2.00MN | XLB-D1000x1000x2/3.50MN |
Nominal molding power(MN) | 0.5 | 1.00 | 2.00 | 3.50 |
Plate size(mm) | 400x400x56 | 600x600x60 | 800x800x60 | 1000x1000x60 |
Working layer number | 1-2 | 1-2 | 1-2 | 1-2 |
Main motor power(kw) | 2.2 | 3.0 | 3.0 | 5.5 |
Plate chearance(mm) | 125-200 | 125-200 | 125-200 | 125-200 |
Heating manner | electricity/oil/steam | electricity/oil/steam | electricity/oil/steam | electricity/oil/steam |
Electric pipe heating power(kw) | 2.4/layer | 3.6/layer | 4.8/layer | 10.0/layer |
System pressure(Mpa) | 16.0 | 16.0 | 16.0 | 17.7 |
With or without push-pull device | According to the customers | According to the customers | According to the customers | According to the customers |
Overall size(LxWxH)(mm) | 1600x500x1500 | 1850x700x1650 | 2000x900x1800 | 2100x1000x1950 |
Weight(kg) | 900 | 2400 | 4000 | 8000 |
Hot Searches