- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
NOVACELL
-
Model Number:
-
18650
-
Place of Origin:
-
Guangdong
-
Weight:
-
300g
-
The charging ratio:
-
1C
-
The discharge rate:
-
1C
-
Type:
-
Li-Ion/Lipo
-
Life cycle:
-
Above 600 cycles
-
Switch:
-
Available
-
LED indicator:
-
Available!
-
USB Port:
-
5V 2A
-
DC Port:
-
12.6V 3A
-
Free Samples:
-
Available
-
Custom service:
-
Available
-
Quality Grade:
-
A1+
-
Product name:
-
5v usb lithium ion rechargeable battery
-
Warranty:
-
13 months
Quick Details
-
Storage Type:
-
0~45
-
Anode Material:
-
NCM
-
Application:
-
Toys, Consumer Electronics
-
Brand Name:
-
NOVACELL
-
Model Number:
-
18650
-
Place of Origin:
-
Guangdong
-
Weight:
-
300g
-
The charging ratio:
-
1C
-
The discharge rate:
-
1C
-
Type:
-
Li-Ion/Lipo
-
Life cycle:
-
Above 600 cycles
-
Switch:
-
Available
-
LED indicator:
-
Available!
-
USB Port:
-
5V 2A
-
DC Port:
-
12.6V 3A
-
Free Samples:
-
Available
-
Custom service:
-
Available
-
Quality Grade:
-
A1+
-
Product name:
-
5v usb lithium ion rechargeable battery
-
Warranty:
-
13 months
lithium ion rechargeable battery 5V 12V 500mah 2000mah 3000mah 4000mah 7ah 12ah 14ah 18ah
1. Wide voltage range: 3.7V, 7.4V, 12V, 24V, 36V, 48V, 60V, 72V
2. With Switch
3. With capacity indicator
4. PVC or ABS housing optional
5. Charge&discharge at the same time
6. Li-ion, LiFePO4 or LiPo battery optional
7. Dimension customizable
8. USB or other ports are available
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 500mah 2000mah 3000mah 4000mah 7ah 12ah 14ah 18ah | Standard discharge(0.2 C5) after standard charge(0.2 C5) |
2 | Type | Li-ion battery with BMS | |
3 | Nominal Voltage | 5V 7.4V 12V 24V 48V 72V | |
4 | Cycle Life | Higher than 70% of the Initial Capacity of the Cells | *Charge: CC 0.2C to 4.2V/cell,then CV *till current to 0.05C |
*Rest: 30min. | |||
*Discharge: 0.2C to 3.0V/cell | |||
*Temperature:20±5℃ | |||
*Carried out 600cycles | |||
5 | Input voltage | 8.4V 12.6V 29.4V | 12.6V( recommended) |
6 | Output voltage | 12.6v~9.0V | 9.0V(cutoff) |
7 | Maximum continuous charge/discharge current | 3A | Adjustable |
8 | Charger included | 1.5A charger:US plug/EU plug/UK plug | Standard charge time: Around 5H |
9 | Connectors | 5.5*2.1mm DC jack+5.5*2.1mm DC plug | |
10 | BMS | Over-charge/discharge/current protection, over-temperature protection,short-circuit protection | Maximum continuous discharge: 1C |
11 | LED Indicator | Available | |
12 | On/Off switch | Available | |
13 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. |
Discharge: -10~60℃ | |||
14 | Storage Temperature Range | Less than 1 year: 0~25℃ | 60±25%R.H. at the shipment state |
Less than 3 months:-5~35℃ | |||
15 | Weight | Approx/:460g | |
16 | Max.Dimension | Thickness/:40mm | |
Width/: 70mm | |||
Length/: 106mm
|
Li-ion Cylindrical Battery cell specification chart | |||||
Model | Voltage(V) | Capacity(mAh) | Diameter(mm) | Height(mm) | Remark |
14430 | 3.7V | 600mAh | 14.3 | 42.8 | |
3.7V | 650mAh | 14.3 | 42.8 | ||
14500 | 3.7V | 700mAh | 14.3 | 50.0 | |
3.7V | 800mAh | 14.3 | 50.0 | ||
14650 | 3.7V | 1000mAh | 14.3 | 64.8 | |
3.7V | 800mAh | ||||
17500 | 3.7V | 1000mAh | 17.0 | 50.0 | |
17650 | 3.7V | 1600mAh | 17.0 | 65.0 | |
3.7V | 1200mAh | ||||
18740 | 3.7V | 1600mAh | |||
18650 (hot sales) | 3.7V | 1800mAh | 18.0 | 65.0 | |
3.7V | 2000mAh | ||||
3.7V | 2200mAh | ||||
3.7V | 2400mAh | ||||
3.7V | 2600mAh | ||||
3.7V | 2800mAh | ||||
3.7V | 3000mAh | ||||
3.7V | 3500mAh | ||||
26650 | 3.7V | 4000mAh | 26.0 | 65.0 | |
3.7V | 5000mAh | ||||
3.7V | 6000mAh | ||||
32650 | 3.7V | 7000mAh | 32.0 | 65.0 | |
3.7V | 8000mAh |
Li-ion Battery Pack | ||||
Voltage (V) | Nominal Capacity ( MAH ) | Dimension(mm) | ||
Thickness | Width | Height | ||
12V | 2500~3600mAh | 25 | 69 | 80 |
12V | 5000~7200mAh | 38 | 69 | 95 |
12V | 7500~10800mAh | 38 | 69 | 120 |
12V | 10~14.4Ah | 38 | 69 | 150 |
12V | 12.5~18Ah | 38 | 69 | 175 |
12V | 12~21.6Ah | 59 | 69 | 145 |
12V | 14~25.2Ah | 59 | 69 | 160 |
12V | 16~28.8Ah | 59 | 69 | 180 |
12V | 25~36Ah | 59 | 69 | 215 |
Customized | Customized | Customized | Customized | Customized |
lithium ion rechargeable battery 5V 12V 500mah 2000mah 3000mah 4000mah 7ah 12ah 14ah 18ah
1) Package: PI965 & PI967 package requirement
2) Shipping: Express,Air,Sea or Parcel Post