- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
220v
-
Dimension(L*W*H):
-
100*75*140cm
-
Weight (KG):
-
120 kG
-
Weight:
-
120 KG
-
Name:
-
Egg Incubators
-
Power Source:
-
200W
-
Function:
-
incubate/hatch out/ cultivating chick
-
Capacity of poutlry egg incubator:
-
1056PCS
-
Hatching rate:
-
Than98%
-
Use:
-
Bird, Chicken, Duck, Emu, Goose, Ostrich, Reptile, Turkey
-
Voltage::
-
220V-240V AC 50/60 HZ, 220-240v
-
LifeTime:
-
15 years
-
Temperature accuracy:
-
± 0.1 ℃
-
Feature:
-
Automatic
Quick Details
-
Egg Capacity(pcs):
-
1056pcs
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
geshifeng
-
Voltage:
-
220v
-
Dimension(L*W*H):
-
100*75*140cm
-
Weight (KG):
-
120 kG
-
Weight:
-
120 KG
-
Name:
-
Egg Incubators
-
Power Source:
-
200W
-
Function:
-
incubate/hatch out/ cultivating chick
-
Capacity of poutlry egg incubator:
-
1056PCS
-
Hatching rate:
-
Than98%
-
Use:
-
Bird, Chicken, Duck, Emu, Goose, Ostrich, Reptile, Turkey
-
Voltage::
-
220V-240V AC 50/60 HZ, 220-240v
-
LifeTime:
-
15 years
-
Temperature accuracy:
-
± 0.1 ℃
-
Feature:
-
Automatic
Factory Cheap Price Fully Automatic Mini Industrial Egg Incubators Automatic
Item NO. |
Chicken
eggs |
Duck/turkey
eggs |
GSFoose
eggs |
Pigeon
eggs |
Quail
eggs |
Power | Specification/Egg tray | size(m) | ||
GSF2008-176 | 176 | 128 | 64 | 224 | 442 | 100W | 1Row | 2Tiers | 2Pcs | 0.8*0.6*1.0 |
GSF2008-264 | 264 | 189 | 96 | 336 | 663 | 100W | 1Row | 3Tiers | 3Pcs | 0.8*0.6*1.1 |
GSF2008-352 | 352 | 252 | 128 | 448 | 884 | 150W | 1Row | 4Tiers | 4Pcs | 0.8*0.6*1.2 |
GSF2008-440 | 440 | 315 | 160 | 560 | 1105 | 150W | 1Row | 5Tiers | 5Pcs | 0.8*0.6*1.3 |
GSF2008-528 | 528 | 378 | 192 | 672 | 1326 | 150W | 1Row | 6Tiers | 6Pcs | 0.8*0.6*1.4 |
GSF2008-880 | 880 | 630 | 320 | 1120 | 2210 | 200W | 2Rows | 5Tiers | 10Pcs | 1.0*0.75*1.30 |
GSF2008-1056 | 1056 | 756 | 384 | 1344 | 2652 | 200W | 2Rows | 6Tiers | 12Pcs | 1.0*0.75*1.40 |
GSF2008-1232 | 1232 | 882 | 448 | 1568 | 3094 | 220W | 2Rows | 7Tiers | 14Pcs | 1.0*0.75*1.50 |
GSF2008-1408 | 1408 | 1008 | 512 | 1792 | 3536 | 240W | 2Rows | 8Tiers | 16Pcs | 1.0*0.75*1.60 |
GSF2008-1584 | 1584 | 1134 | 576 | 2016 | 3978 | 280W | 2Rows | 9Tiers | 18Pcs | 1.0*0.75*1.70 |
GSF2008-1848 | 1848 | 1323 | 672 | 2352 | 4641 | 300W | 3Rows | T Tiers | 21Pcs | 1.40”0.90*1.45 |
GSF2008-2112 | 2112 | 1512 | 768 | 2688 | 5304 | 330W | 3Rows | 8Tiers | 24Pcs | 1.40*0.90*1.55 |
GSF2008-2376 | 2376 | 1701 | 864 | 3024 | 5967 | 360W | 3Rows | 9Tiers | 27Pcs | 1.40*0.90.1.65 |
GSF2008-2640 | 2640 | 1890 | 960 | 3360 | 6630 | 400W | 3Rows | 10Tiers | 30Pcs | 1.40*0.90*1.75 |
GSF2008-2816 | 2816 | 2016 | 1024 | 3584 | 7072 | 430W | 2Rows | 8Tiers | 32Pcs | 1.3*1.15*1.60 |
GSF2008-3168 | 3168 | 2268 | 1152 | 4032 | 7956 | 480W | 2Rows | gier s | 36Pcs | 1.3*1.15*1.70 |
GSF2008-3520 | 3520 | 2520 | 1280 | 4480 | 8840 | 500W | 2Rows | 10Tiers | 40Pcs | 1.3*1.15*1.80 |
GSF2008-3872 | 3872 | 2772 | 1408 | 4928 | 9724 | 550W | 2Rows | 11Tiers | 44Pcs | 1.3*1.15*1.90 |
GSF2008-4224 | 4224 | 3024 | 1536 | 5376 | 10608 | 600W | 3Rows | 8Tiers | 48Pcs | 1.80*1.15*1.60 |
GSF2008-4576 | 4576 | 3276 | 1664 | 5824 | 11492 | 650W | 3Rows | 13Tiers | 52Pcs | 1.80*1.15*1.70 |
GSF2008-5280 | 5280 | 3780 | 1920 | 6720 | 13260 | 650W | 3Rows | 10Tiers | 60Pcs | 1.80*1.1*1.80 |
egg incubators
Related Products
Hot Searches