- Product Details
- {{item.text}}
Quick Details
-
Max.Discharge Capacity:
-
96 m3/h
-
Max.Head Lift:
-
22 m
-
Self-Priming Time:
-
180 s/4m
-
Max.suction head:
-
8m
-
Rotation speed:
-
3600r/min
-
Overall Dimension:
-
660X480X610mm
-
Dry Weight:
-
62kg
-
Rate Power:
-
6.3kw
Quick Details
-
Warranty:
-
1 Year
-
Product name:
-
Diesel Water Pump
-
Scution/Discharger Port Diameter:
-
100(4") mm(in)
-
Max.Discharge Capacity:
-
96 m3/h
-
Max.Head Lift:
-
22 m
-
Self-Priming Time:
-
180 s/4m
-
Max.suction head:
-
8m
-
Rotation speed:
-
3600r/min
-
Overall Dimension:
-
660X480X610mm
-
Dry Weight:
-
62kg
-
Rate Power:
-
6.3kw
Product Description
Diesel Water Pump | ||||||
Model | KDP20 | KDP30 | KDP40 | KDP60 | KDP80 | |
Scution/Discharger Port Diameter | mm(in) | 50(2") | 80(3") | 100(4") | 150(6") | 200(8") |
Max.Discharge Capacity | m3/h | 36 | 50 | 96 | 150 | 230 |
Max.Head Lift | m | 25 | 26 | 22 | 20 | 15 |
Self-Priming Time | s/4m | 80 | 120 | 180 | 180 | 300 |
Max.suction head | m | 8 | 8 | 8 | 8 | 7 |
Rotation speed | r/min | 3600 | 3600 | 3600 | 3600 | 3600 |
Noise Level | dB(A)/7m) | 85 | 85 | 85 | 85 | 85 |
Overall Dimension | mm | 500X420X530 | 570X465X560 | 660X480X610 | 790X580X780 | 980x730x930 |
Dry Weight | kg | 37 | 45 | 62 | 93 | 218 |
Engine Model | SP170F | SP178F | SP186F | SP192F | SP2V92 | |
Rate Power | KW | 2.8 | 4 | 6.3 | 8.5 | 18 |
Fuel Consumption | g/kw.h | 288 | 285 | 281 | 281 | 270 |
Displacement | cm3 | 211 | 296 | 418 | 499 | 997 |
Start system | Recoil/Electric | Recoil/Electric | Recoil/Electric | Electric | Electric | |
Fuel Tank capacity | L | 2.5 | 3.5 | 5.5 | 5.5 | 33 |
Continuous working period | H | 2.6 | 2.6 | 2.6 | 2 | 5.5 |
Product Application
Related Products
Hot Searches