- Product Details
- {{item.text}}
Quick Details
-
Battery Energy(kWh):
-
50-70kWh
-
Total Horsepower(Ps):
-
100-150Ps
-
Drive Motor:
-
Double
-
Model Number:
-
EB-HS-CS9
-
Place of Origin:
-
Jiangsu, China
-
Dimension:
-
4588*1588*1588
-
Product Name:
-
Luxury 4 Wheel Electric Car
-
Color:
-
White Blue
-
Max speed:
-
130km/h
-
Battery:
-
Li-ion
-
Motor power:
-
90KW
-
Dimension (L*W*H):
-
4315*1840*1650mm
-
Usage:
-
Multi-purpose Electric Car Automobile
-
Charging time:
-
8 hours
-
Braking system:
-
Front/Rear Disc Brake
-
Curb weight:
-
1645Kg
Quick Details
-
Brand Name:
-
Everbright Vehicle
-
Battery Type:
-
Lead Acid
-
NEDC Max. Range:
-
401 ~500 km
-
Battery Energy(kWh):
-
50-70kWh
-
Total Horsepower(Ps):
-
100-150Ps
-
Drive Motor:
-
Double
-
Model Number:
-
EB-HS-CS9
-
Place of Origin:
-
Jiangsu, China
-
Dimension:
-
4588*1588*1588
-
Product Name:
-
Luxury 4 Wheel Electric Car
-
Color:
-
White Blue
-
Max speed:
-
130km/h
-
Battery:
-
Li-ion
-
Motor power:
-
90KW
-
Dimension (L*W*H):
-
4315*1840*1650mm
-
Usage:
-
Multi-purpose Electric Car Automobile
-
Charging time:
-
8 hours
-
Braking system:
-
Front/Rear Disc Brake
-
Curb weight:
-
1645Kg
High Speed SUV New Energy Electric New Cars for Adult chang an
Car Body | SIZE | 4315x1840x1650mm |
Wheelbase | 2600 mm | |
Minimum distance to ground | 177 | |
Body structure | SUV | |
Curb Weight (kg) | 1645 | |
seats | 5 | |
Electromotor | Motor type | permanent magnet synchronous motor |
Maximum motor power | 90KW | |
Maximum torque of motor | 260 N.m | |
battery type | Ternary lithium ion battery | |
battery capacity | 48 kwh | |
Max cruising range | 255 km | |
Max.speed | 130km/h | |
Battery pack warranty | 6years/120000kms | |
fast charge | 0.5 hour from 30%-80% | |
Charging time : | 8 hours | |
speed changing box | The number of gear | 1 |
Gear shift type | Single-speed transmission for electric vehicles | |
Chassis steering | Drive Mode | Front-engine |
Front Suspended system: | MacPhersan type Independent suspension | |
Rear Suspended system: | Torsion beam non-independent suspension | |
Power type | 100% Electric | |
car body structure | monocoque body | |
The wheel brake | Brake type | Vented Disc |
Parking brake type | kelectric brake | |
tyre size | 215/55 R18 | |
Spare tire specifications | No | |
safety equipment | Airbags | driver/copilot |
The seat belt is not fastened | front seats | |
ISOFIX | √ | |
ABS | √ | |
EBD/CBC | √ | |
configuration | ||
Rear parking radar | Reverse image | Cruise |
Roof rack | Automatic parking | Aluminum alloy wheels |
remote key | Central locking in the car | Steering Wheel Adjustment |
Keyless start system | Keyless entry | Multifunction steering wheel |
Driving computer display | Front center armrest | Front and rear seat adjustment |
Touch LCD:12inch | Bluetooth | The back seat is proportionally reclined |
GPS | Mobile Internet | Halogen lamp |
AUX/USB | 1 pc USB/Type-C | LED daytime light |
4 pcs trumpet | All power window | Front fog lights |
Air conditioning | Headlights delayed off | The headlight height is adjustable |
Hot Searches