- Product Details
- {{item.text}}
Quick Details
-
Width or diameter:
-
Up to 1200 mm
-
Height:
-
Up to 800 mm
-
Surface finish:
-
High temperature powder coating, painting,etc.
-
Color:
-
Black typically
-
Shape:
-
Round, square or rectangle typically
-
Fuel:
-
Firewood,Xylanthrax
-
Suit for(environment):
-
Backyard
-
Packing:
-
Packed in plywood case
Quick Details
-
Place of Origin:
-
China
-
Material:
-
Mild steel,aluminum alloy,expanded steel,round steel bar, typically
-
Length or diameter:
-
Up to 1200 mm
-
Width or diameter:
-
Up to 1200 mm
-
Height:
-
Up to 800 mm
-
Surface finish:
-
High temperature powder coating, painting,etc.
-
Color:
-
Black typically
-
Shape:
-
Round, square or rectangle typically
-
Fuel:
-
Firewood,Xylanthrax
-
Suit for(environment):
-
Backyard
-
Packing:
-
Packed in plywood case
backyard fire pit snuffer lid
Product Description
1. Material | ||||||||||||||
No. | Item | Material | ||||||||||||
1.1 | Fire pit system | Mild steel,stainless steel,aluminum alloy,expanded steel,round steel bar,etc. | ||||||||||||
2. Product size and tolerance | ||||||||||||||
No. | Specification | Size | Tolerance | |||||||||||
2.1 | Length/Width or dia. (mm) | Max 1200 | ±0.5%*value | |||||||||||
2.2 | Height (mm) | Max 800 | ±0.5%*value | |||||||||||
2.3 | Wall thickness | Typical 5,3,2,1.5mm, or custom | ±0.02 | |||||||||||
2.4 | Radius for corner (mm) | 2 to 12 | (0,+2) | |||||||||||
2.5 | Angle (°) | As per drawing | ±2 ° | |||||||||||
3. Surface finish and other properties | ||||||||||||||
No. | Item | Description | ||||||||||||
3.1 | Surface finish | High temperature powder coating, high temperature painting,etc (at least 600℃) | ||||||||||||
3.2 | Main production technique | Deep drawing,stamping,welding,cutting,coating,etc. |
Packaging & Shipping
4. Packing,Shipping and others | ||||||||||||||
No. | Item | Description | ||||||||||||
4.1 | Packing | To be packed in plywood case | ||||||||||||
4.2 | Marking | Each box to be legibly marked with the name of the manufacturer or supplier, the designation of material,condition,dimensions and weight | ||||||||||||
4.3 | Shipping tools | Ship goods by van to departune port then by sea to desitination port |
Hot Searches