- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Guangdong, China
-
Panel Dimensions:
-
1016*670*30MM
-
Panel Efficiency:
-
22%
-
Product name:
-
Roof mono solar panels
-
Application:
-
solar panels for Pakistan Market
-
Frame:
-
Anodized Aluminium Alloy
-
Name:
-
solar cells import from Germany
-
Solar cell:
-
Mono
-
Junction Box:
-
IP65 Rated
-
Type4:
-
PERC
-
Type3:
-
Half Cell
-
Type2:
-
Double-glass
-
Type1:
-
All Black
Quick Details
-
Cell size:
-
161mmx161mm
-
Brand Name:
-
JCNS
-
Model Number:
-
JCN-M100
-
Place of Origin:
-
Guangdong, China
-
Panel Dimensions:
-
1016*670*30MM
-
Panel Efficiency:
-
22%
-
Product name:
-
Roof mono solar panels
-
Application:
-
solar panels for Pakistan Market
-
Frame:
-
Anodized Aluminium Alloy
-
Name:
-
solar cells import from Germany
-
Solar cell:
-
Mono
-
Junction Box:
-
IP65 Rated
-
Type4:
-
PERC
-
Type3:
-
Half Cell
-
Type2:
-
Double-glass
-
Type1:
-
All Black
Roof mono solar panels solar cells import from Germany for Pakistan market
Product Description
Module | JCN-100M | JCN-150M | JCN-200M | JCN-250M | JCN-300M |
Rated Maximum Power at STC | 100W | 150W | 200W | 250W | 300W |
Open Circuit Voltage(Voc) | 21.8V | 21.8V | 44V | 36.8V | 44V |
Maxinmum Power Voltage(Vmp) | 17.8V | 17.8V | 35.6V | 30.0V | 35.8V |
Short Circuit Current(Isc) | 6.05A | 9.08A | 6.05A | 9.00A | 9.05A |
Maxinmum Power Current(Imp) | 5.62A | 8.43A | 5.62A | 8.34A | 8.38A |
Module Efficiency(%) | 19.2% | 19.5% | 19.5% | 19.7% | 19.8% |
Operating Temperature | -40 °C to 85 °C | ||||
Maximum System Voltage | 1000V(IEC)DC | ||||
Maximum Series Fuse | 15A | ||||
Cont | 45±2 °C | ||||
Power Tolerance(W) | -0--+5W | ||||
Temperature Coefficient of isc(αlsc) | -0.03%/ °C | ||||
Temperature Coefficient of voc(ßvoc) | -0.32%/ °C | ||||
Temperature Coefficient of Pmax(ϒPmp) | -0.42%/ °C | ||||
STC |
Irrandiance 1000W/m²,Module temperature 25 °C,AM=1.5 |
Packaging & Shipping
Weight (kg) | 8 | 12 | 15 | 19 | 24 |
Dimensions(L*W*H)mm | 1016*670*30 | 1480*670*35 | 1335*986*35 | 1640*990*35 | 1950*992*45 |
Packaging size (L*W*H)mm | 1052*706*75 2PCS | 1496*706*85 2PCS | 1371*1021*85 2PCS | 1686*1022*50 1PCS | 1971*1022*60 1PCS |
Cell (mm) | Mono 125*125 | Mono 156*156 | Mono 125*125 | Mono 156*156 | Mono 156*156 |
No.of Cells and Connections | 36(4*9) | 36(4*9) | 72(6*12) | 60(6*10) | 72(6*12) |
Junction Box | Ip67,3 diodes | ||||
Connector | Mc4 Compatible | ||||
Packaging Configuration | 26 Per Pallet |
Project:
Our Services
You can try Trade Assurance, you'll enjoy:
- 100% product quality protection
- 100% on-time shipment protection
- 100% payment protection for your covered amount
Hot Searches