- Product Details
- {{item.text}}
Quick Details
-
Type:
-
Fly Fishing
-
Description:
-
Zinc alloy fish-skull
-
Material:
-
Zinc alloy
-
Color:
-
Metallic Color
-
MOQ:
-
500
-
Size:
-
14.2*11*6.8mm/12.3*9.5.5.8mm
-
Package:
-
Plastic Bag
-
Features:
-
Eco-Friendly
Quick Details
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
Tungsten Master
-
Model Number:
-
Zinc alloy-fish-skull
-
Type:
-
Fly Fishing
-
Description:
-
Zinc alloy fish-skull
-
Material:
-
Zinc alloy
-
Color:
-
Metallic Color
-
MOQ:
-
500
-
Size:
-
14.2*11*6.8mm/12.3*9.5.5.8mm
-
Package:
-
Plastic Bag
-
Features:
-
Eco-Friendly
Zinc Alloy Fish-Skull for Fly Fishing Flat Versio n/ Fish-skull sculpin head beads for fly tying.
It is an Baitfish-Skull or Mask Profile, Designed for Tying Weightless Baitfish or Streamers That Suspend in the Water Column.
-
Recessed eye sockets secure and protect the fish eyes. Ghost heads are quick-and-easy to tie with, offer a simple and effective solution to create streamer or a fish heads.
- The Fish-Skull is a weighted head that has a realistic baitfish head profile and is specifically designed for tying freshwater and saltwater .
- Quick and simple to use, this latest innovation in fly tying offers a great alternative to old-style dumbbells or cones.
- The Fish-Skull has unique design features making it a very versatile platform for tying a wide variety of realistic, weighted streamer patterns using natural or synthetic fly tying materials.
Size(mm) | L | H | W | D 1 | D 2 | D 3 | Weight(g) |
M | 14.2 | 11 | 6.8 | 3.5 | 1.5 | 3.5 | 2.1 |
S | 12.3 | 9.5 | 5.8 | 3.5 | 1.5 | 3 | 1.3 |
Description | Zinc Alloy Fish-Skull, Baitfish-skull or mask profile, Fish-skull sculpin head beads for fly tying |
Material | Zinc Alloy |
Color | Black/ Metallic color |
Surface | Galvanic coating, Painting |
Application | Fishing Eyes Fly Tying Materials, Easy to Use, Streamers, Crafts, Baitfish, Spinner Flies, Fresh Water & Salt Water |
Manufacturer | Bulk supply |
Lead Time | Off-the-shelf/ Can be customized |
Packaging Details | Standard export wooden case lined with foam or at buyers option |
-
The
Fish-Skull fly collection
offers fly fishermen an exciting alternative to traditional
streamer flies tied with dumbbells or cones. Fish-Skull Heads (Baitfish and Sculpin
Helmet) were designed to imitate various aquatic food sources flawlessly, enticing even the
most selective fish. Perfectly weighted according to size, these highly versatile fly patterns
have no problem reaching required depths. Innovative design and incredibly realistic
materials have resulted in a compelling new series of modern flies.
Note:
- Weight is only for reference, it depends on the batches and molds,
- Some colors or models is not available for some area.
- Tungsten Manufacture
Tungsten beads with counter hole/cyclop tungsten beads/model G FFTG |
Tungsten beads with slotted hole FFTF | ||||
Color: Galvanic coating, Painting, Metallic color | Color: Galvanic coating, Painting, Metallic color | ||||
Size OD mm | ID mm | Wt gram | Size OD mm | ID mm | Wt gram |
1.50 | 0.70 | 0.02 | 1.50 | 0.70 | 0.02 |
2.00 | 0.80 | 0.06 | 2.00 | 0.80 | 0.06 |
2.40 | 0.90 | 1.10 | 2.40 | 0.90 | 0.10 |
2.50 | 0.90 | 0.10 | 2.50 | 0.90 | 0.10 |
2.80 | 1.00 | 0.15 | 2.80 | 1.00 | 0.15 |
3.00 | 1.00 | 0.20 | 3.00 | 1.00 | 0.20 |
3.20 | 1.20 | 0.25 | 3.20 | 1.20 | 0.25 |
3.50 | 1.20 | 0.30 | 3.50 | 1.20 | 0.30 |
3.80 | 1.40 | 0.40 | 3.80 | 1.40 | 0.40 |
4.00 | 1.40 | 0.46 | 4.00 | 1.40 | 0.46 |
4.60 | 1.60 | 0.75 | 4.60 | 1.60 | 0.75 |
5.50 | 1.80 | 1.10 | 5.50 | 1.80 | 1.10 |
Tungsten beads with extra bigger counter hole/ FFGX Tungsten beads with extra smaller slotted hole/ FFFS |
Tungsten beads with slotted hole, faceted face FFFF | |||||
Color: Galvanic coating, Painting, Metallic color | Color: Galvanic coating, Metallic color | |||||
Size OD mm | ID mm | Wt gram | Size OD mm | ID mm | Wt gram | |
FFGX | 2.10 | 0.90 | 0.05 | 2.00 | 0.80 | 0.06 |
2.50 | 1.20 | 0.10 | 2.50 | 1.00 | 0.10 | |
2.90 | 1.40 | 0.20 | 3.00 | 1.10 | 0.20 | |
3.50 | 1.20 | 0.30 | ||||
FFFS | 2.00 | 0.8*0.4 | 0.07 | 4.00 | 1.40 | 0.40 |
2.50 | 1.0*0.5 | 0.10 | 4.80 | 1.60 | 0.70 | |
2.90 | 1.2*0.6 | 0.20 | ||||
3.40 | 1.4*0.7 | 0.30 | ||||
3.90 | 1.6*0.8 | 0.40 |
Tungsten beads JAVI FFJV |
Tungsten beads shrimp scud FFWF |
Tungsten Tube FFTU | |||
Color: Galvanic coating, Metallic color | Color: Galvanic coating, Metallic color | Color: Natural | |||
Size OD mm | Wt gram | Size OD mm | Wt gram | Size OD*ID*L mm | Wt gram |
XS | 0.20 | XS | 0.24 | 3.0*1.8*6.4 | 0.50 |
S | 0.35 | S | 0.46 | 3.0*1.8*12.8 | 1.00 |
M | 0.50 | M | 0.71 | 3.8*1.8*25.4 | 2.00 |
L | 1.00 | L | 1.00 | 3.0*1.8*38.0 | 3.00 |
Fly Fishing Tungsten Tear FFTT |
Tungsten beads with Counter hole plus eyes for Flymen FFRG | ||||
Color: Galvanic coating, Paint, Metallic color | Color: Galvanic coating, Paint, Metallic color | ||||
Size OD mm | ID mm | Wt gram | Size OD mm | ID mm | Wt gram |
2.40 | 0.60 | 0.15 | 2.00 | 0.80 | 0.06 |
2.80 | 0.80 | 0.25 | 2.40 | 0.90 | 0.10 |
3.20 | 1.00 | 0.30 | 2.80 | 1.00 | 0.20 |
3.60 | 1.20 | 0.40 | 3.20 | 1.20 | 0.30 |
4.00 | 1.40 | 0.46 | |||
4.80 | 1.60 | 0.80 |