- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
/
-
Weight (KG):
-
60000 kg
-
refrigerator truck:
-
freezer
Quick Details
-
Marketing Type:
-
Hot Product
-
Dimensions (L x W x H) (mm):
-
/
-
Brand Name:
-
dongfeng
-
Place of Origin:
-
/
-
Weight (KG):
-
60000 kg
-
refrigerator truck:
-
freezer
Hot Product Links
Product Description
Item | Unit | Description | ||||||||
Model | Dongfeng brand Water Tank Truck | |||||||||
Dimension | mm | 8550*2500*3250 | ||||||||
Tank Dimension | mm | 5600*2100*1260 / 10 m3 | ||||||||
Option: 8~12 cubic meter, To be confirmed | ||||||||||
Material | Carbon Steel Q345A | |||||||||
Option~304 2B Stainless steel for food water | ||||||||||
Curb Weight | kg | 7805 | ||||||||
G.V.W | kg | 20000 | ||||||||
Wheel Base | mm | 5000 | ||||||||
F/R track base | mm | 1880/1860 | ||||||||
F/R Axle-load | Kg | 6000/13000 | ||||||||
Type | Steel Spring | |||||||||
Approach/Departure angle | . | |||||||||
Traction system | Type | 4*2 | ||||||||
Tire Specification/Number | Type | 11.00R22.5, 6 +1 Spare Unit | ||||||||
Max speed | Km/h | 85 | ||||||||
Engine | Model | ISDe270 30 | ||||||||
Emission/Kw | 6700 cc, 198 Kw / 2500 r | |||||||||
Horse Power | 270 Hp | |||||||||
Power | 970 N.m - 1400 r/min | |||||||||
Type | Diesel, 6 cylinder, turbocharge, inter-cooling | |||||||||
Brand | Dongfeng Cummins Engine Power Co.,Ltd | |||||||||
Standard | Euro III | |||||||||
Gear box | model | 7F&1R, Manual, DC7J120TD | ||||||||
Brand | DaChi | |||||||||
Fuel Tank | Liter | 280 | ||||||||
Electronic | V | 24 | ||||||||
Cab | Person | 3 | ||||||||
Type | Reversable, Manual | |||||||||
Steering | Powering , LHD | |||||||||
Installing | Mp3, Radio | |||||||||
Air Conditioner | Hot Wind / Cold Wind | |||||||||
Remark: | Installing Water pump~ flowing speed 60 m3/h, suction power 4m3/1.5min , | |||||||||
Water Storage tank inside with Anticorrosion design. | ||||||||||
Option~ Installing beam alarm light, installing dot alarm light,rear LED alarm light. |
Hot Searches