- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
CR3032
-
Place of Origin:
-
Guangdong, China
-
Weight:
-
6.8g, 6.8g
-
OEM:
-
Yes(Accepted)
-
Shippment:
-
7-15 Working Days
-
Package:
-
Blister Card,Box,tray bulk
-
Jacket:
-
Metal Case
-
Shelf life:
-
5 Years
-
MOQ:
-
no moq
-
Sample:
-
FREE
Quick Details
-
Battery Size:
-
30.0*3.2mm
-
Brand Name:
-
PKCELL
-
Certification:
-
CE ROHS MSDS
-
Model Number:
-
CR3032
-
Place of Origin:
-
Guangdong, China
-
Weight:
-
6.8g, 6.8g
-
OEM:
-
Yes(Accepted)
-
Shippment:
-
7-15 Working Days
-
Package:
-
Blister Card,Box,tray bulk
-
Jacket:
-
Metal Case
-
Shelf life:
-
5 Years
-
MOQ:
-
no moq
-
Sample:
-
FREE
Button cells 3v rechargeable lithium battery cr3032 for IOT access card
Product Images
Product Description
Description | Button cells 3v rechargeable lithium battery cr3032 for IOT access card |
Brand | PKCELL or OEM |
Model | CR3032 |
Size | 30.0*3.2mm |
Voltage | 3V |
Capacity | 210mAh |
Shelf Life | 3 years |
Chemical System | Lithium button battery (Non-Hg, Non-Cadmium) |
Certifications | CE ROHS SGS REACH MSDS |
Description | Watch battery CR2032 3V 210mAh |
Storage Performance | After 12 months storage at specified conditions, discharge capacity should be no less than 80% of the original discharge capacity. |
Package | tray bulk, blister card, shrink, box, clamshell. |
Shipping | 3-20 working days |
Application |
Cumputer mainboard, Appliances, Flashlights,Camera,Calculators, Toys, Clocks, Remote Controls, etc. |
Discharge |
-20~60℃ |
Storage Temperature |
-20~35℃ |
Related Products
Model | Chemistry | Voltage(V) |
Norminal Capacity
(mAh)
|
Dimension | Weight | Recommended Continuous Drain(mA) | Recommended Pulse Drain(mA) |
CR927 | Lithium | 3 | 30 | 9.5*2.7 | 0.6 | 0.5 | 5 |
CR1216 | Lithium | 3 | 25 | 12.5*1.6 | 0.7 | 1 | 5 |
CR1220 | Lithium | 3 | 40 | 12.5*2.0 | 0.9 | 1 | 5 |
CR1225 | Lithium | 3 | 50 | 12.5*2.5 | 1 | 2 | 5 |
CR1616 | Lithium | 3 | 50 | 16.0*1.6 | 1.2 | 2 | 10 |
CR1620 | Lithium | 3 | 70 | 16.0*2.0 | 1.6 | 2 | 10 |
CR1632 | Lithium | 3 | 120 | 16.0*3.2 | 1.3 | 2 | 10 |
CR2016 | Lithium | 3 | 75 | 20.0*1.6 | 1.8 | 2 | 15 |
CR2025 | Lithium | 3 | 150 | 20.0*2.5 | 2.4 | 2 | 15 |
CR2032 | Lithium | 3 | 210 | 20.0*3.2 | 3 | 3 | 15 |
CR2032 | Lithium | 3 | 220 | 20.0*3.2 | 3 | 3 | 20 |
CR2320 | Lithium | 3 | 130 | 23.0*2.0 | 3 | 3 | 20 |
CR2325 | Lithium | 3 | 190 | 23.0*2.5 | 3.5 | 3 | 20 |
CR2330 | Lithium | 3 | 260 | 23.0*3.0 | 4 | 3 | 20 |
CR2430 | Lithium | 3 | 270 | 24.0*3.0 | 4.5 | 3 | 20 |
CR2450 | Lithium | 3 | 600 | 24.0*5.0 | 6.2 | 3 | 20 |
CR2477 | Lithium | 3 | 900 | 24.0*7.7 | 7 | 3 | 10 |
Packaging & Shipping
Packing:
Tray bulk, Blister card, PVC shrink,Gift-Box,OEM packing etc.
Shipping:
Leadtime is 3-20working days for normal orders.
Trade Term
1. Price term: FOB (Shenzhe/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F.........
2. Payment term:30%TT in advance and the balance 70% against copy of B/L,or 30%TT in advance and the balance before shipment,or 30%TT and 70% LC at sight.
3. Delivery time: If PKCELL logo,3-15 days after getting deposite.If OEM,about 20-25 working days after receiving deposite and all the design.
4.Brand: PKCELL or OEM
5.MOQ: If PKCELL Logo,NO MOQ;If OEM,10000pcs.
6.Shelf Life: 3 years