- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
LEINA
-
Warranty:
-
Three Years
-
Rim Size:
-
24/26inch
-
Reference Codes:
-
40117090
-
Tire Size:
-
17L-24 19.5L-24 28L-26
-
Size:
-
17L-24 19.5L-24 28L-26
-
Size 2:
-
17-24 19.5-24 28-26
-
Pattern:
-
R2
-
Ply Rating:
-
14/16PR
-
Tread Depth:
-
96.5MM
-
Standard Rim:
-
DW25
-
Section Width:
-
715MM
-
Overall Diameter:
-
1648MM
-
Load Capacity:
-
4800KGS
-
Pressure:
-
210KPA
Quick Details
-
Width:
-
>255mm
-
Diameter:
-
>28inch
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
LEINA
-
Warranty:
-
Three Years
-
Rim Size:
-
24/26inch
-
Reference Codes:
-
40117090
-
Tire Size:
-
17L-24 19.5L-24 28L-26
-
Size:
-
17L-24 19.5L-24 28L-26
-
Size 2:
-
17-24 19.5-24 28-26
-
Pattern:
-
R2
-
Ply Rating:
-
14/16PR
-
Tread Depth:
-
96.5MM
-
Standard Rim:
-
DW25
-
Section Width:
-
715MM
-
Overall Diameter:
-
1648MM
-
Load Capacity:
-
4800KGS
-
Pressure:
-
210KPA
Rice and Cane tyre 17L-24 19.5L-24 28L-26 agriculture tractor tires with R2 pattern:
R-2 paddy field Agricultural/Farm/Tractor tyre character:
1). Suitable for soil tillage and spreading in wet soft fields, such as paddy and shattercane.
2). Offering superior grip and enhanced self-cleaning features.
3). Tread and sidewall rubber compounds fight off acid and ozone, producing long-life sevice.
4). Strong casing for excellent stability and safety to the operator.
TYRE SIZE |
PLY RATING |
STANDARD RIM |
TREAD DEPTH(MM) |
SECTION WIDTH(MM) |
OVERALL DIAMETER(MM) |
LOAD CAPACITY(KG) |
PRESSURE (KPA) |
120/90-26 | 6PR | 4JA-26 | 39.0 | 123 | 940 | 600 | 300 |
7.50-16 | 8PR | 5.50F | 45.0 | 205 | 834 | 770 | 280 |
8.3-20 | 6PR | W7 | 54.0 | 210 | 918 | 695 | 240 |
8.3-24 | 8PR | W7 | 54.0 | 210 | 1018 | 830 | 250 |
9.5-20 | 8PR | W8 | 60.0 | 240 | 976 | 955 | 280 |
11-32 | 8PR | W10 | 63.0 | 303 | 1393 | 1320 | 210 |
11.2-20 | 8/10PR | W9 | 43.0 | 275 | 995 | 1270 | 300 |
11.2-24 | 8PR | W10 | 63.0 | 285 | 1134 | 1225 | 240 |
12.4-24 | 8PR | W11 | 67.0 | 315 | 1192 | 1415 | 230 |
12.4-28 | 8PR | W11 | 67.0 | 315 | 1293 | 1510 | 230 |
13.6-38 | 8PR | W12 | 70.0 | 345 | 1600 | 1910 | 210 |
14.9-24 | 12PR | W13 | 73.0 | 378 | 1304 | 2380 | 300 |
14.9-26 | 10PR | W13 | 73.0 | 378 | 1354 | 2055 | 230 |
14.9-28 | 10/12PR | W13 | 73.0 | 378 | 1404 | 2400 | 280 |
14.9-30 | 8PR | W13 | 55.0 | 384 | 1419 | 1930 | 180 |
15-24 | 10PR | DW14 | 73.0 | 410 | 1372 | 2800 | 280 |
16.9-26 | 12PR | DW15 | 76.0 | 429 | 1427 | 2560 | 240 |
16.9-28 | 12PR | W15L | 76.0 | 430 | 1478 | 2580 | 230 |
16.9-34 | 10PR | W15L | 76.0 | 430 | 1628 | 2605 | 200 |
16.9-38 | 10PR | W15L | 76.0 | 430 | 1728 | 2760 | 200 |
17L-24 | 12PR | W15L | 80.0 | 446 | 1260 | 1990 | 230 |
18.4-30 | 10PR | W16L | 81.0 | 467 | 1597 | 2815 | 180 |
18.4-34 | 10PR | W16L | 78.0 | 467 | 1702 | 2990 | 180 |
18.4-38 | 12PR | W16L | 81.0 | 467 | 1802 | 3575 | 230 |
18.4-42 | 12PR | W16 | 81.0 | 467 | 1904 | 3750 | 210 |
19.5L-24 | 12/16/18PR | DW16 | 81.0 | 495 | 1367 | 3420 | 465 |
20.8-38 | 12PR | W18L | 85.0 | 528 | 1887 | 4000 | 200 |
23.1-26 | 10/20PR | DW20 | 88.0 | 587 | 1662 | 3610 | 170 |
23.1-30 | 12/16PR | DW20 | 90.0 | 610 | 1829 | 4000 | 225 |
28L-26 | 16PR | DW25 | 96.5 | 715 | 1648 | 4800 | 210 |
1). Packaging Details: Standard export packing
2). Delivery Details: Within 15 days after receiving the deposit
1). Wide range of tires
2). Top quality
3). Fast delivery
4). Competitive price
5). Super warranty and service
6). Certificates: ISO9001, DOT, INMETRO, SONCAP, SNI, NOM, GCC etc