- Product Details
- {{item.text}}
Quick Details
Quick Details
-
OE NO.:
-
LR034219
-
Place of Origin:
-
Guangdong, China
Product Description
Version:1.0 StartHTML:000000224 EndHTML:000011796 StartFragment:000002448 EndFragment:000011740 StartSelection:000002492 EndSelection:000011696 SourceURL:http://www.yiparts.com/landrover,control_arm,lr034219,en.html Supply Control Arm(LR034219) for LAND ROVER - Yiparts
Model
MakeModelEnigneCCKWCylinderTypeYearParameter
LAND ROVER
LAND ROVER
RANGE ROVER IV (L405)
2012/08-
RANGE ROVER IV (L405) 3.0 4x4 | 30HD0D | 2995 | 250 | 6 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER IV (L405) 3.0 4x4 | 30HD0D | 2995 | 280 | 6 | Closed Off-Road Vehicle | 2015- |
RANGE ROVER IV (L405) 3.0 D 4x4 | 306DT | 2993 | 183 | 6 | Closed Off-Road Vehicle | 2012- |
RANGE ROVER IV (L405) 3.0 D 4x4 | 306DT | 2993 | 155 | 6 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER IV (L405) 3.0 D 4x4 | 306DT | 2993 | 190 | 6 | Closed Off-Road Vehicle | 2014- |
RANGE ROVER IV (L405) 3.0 D Hybrid 4x4 | 306DT | 2993 | 250 | 6 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER IV (L405) 3.0 D Hybrid 4x4 | 306DT | 2993 | 225 | 6 | Closed Off-Road Vehicle | 2015- |
RANGE ROVER IV (L405) 3.0 D Hybrid 4x4 | 306DT | 2993 | 215 | 6 | Closed Off-Road Vehicle | 2015- |
RANGE ROVER IV (L405) 4.4 D V8 4x4 | 448DT | 4367 | 250 | 8 | Closed Off-Road Vehicle | 2012- |
RANGE ROVER IV (L405) 5.0 4x4 | 508PN | 5000 | 276 | 8 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER IV (L405) 5.0 4x4 | 508PS | 5000 | 405 | 8 | Closed Off-Road Vehicle | 2015- |
RANGE ROVER IV (L405) 5.0 V8 4x4 | 508PS | 5000 | 375 | 8 | Closed Off-Road Vehicle | 2012- |
LAND ROVER
RANGE ROVER SPORT (L494)
2013/04-
RANGE ROVER SPORT (L494) 3.0 4x4 | 30HD0D | 2995 | 250 | 6 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER SPORT (L494) 3.0 4x4 | 30HD0D | 2995 | 280 | 6 | Closed Off-Road Vehicle | 2015- |
RANGE ROVER SPORT (L494) 3.0 D 4x4 | 30DDTX | 2993 | 190 | 6 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER SPORT (L494) 3.0 D 4x4 | 30DDTX | 2993 | 183 | 6 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER SPORT (L494) 3.0 D 4x4 | 30DDTX | 2993 | 155 | 6 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER SPORT (L494) 3.0 D 4x4 | 306DT | 2993 | 215 | 6 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER SPORT (L494) 3.0 D 4x4 | 306DT | 2993 | 225 | 6 | Closed Off-Road Vehicle | 2014- |
RANGE ROVER SPORT (L494) 3.0 D Hybrid 4x4 | 306DT | 2993 | 250 | 6 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER SPORT (L494) 3.0 D Hybrid 4x4 | 306DT | 2993 | 215 | 6 | Closed Off-Road Vehicle | 2015- |
RANGE ROVER SPORT (L494) 3.0 D Hybrid 4x4 | 306DT | 2993 | 225 | 6 | Closed Off-Road Vehicle | 2015- |
RANGE ROVER SPORT (L494) 4.4 D 4x4 | 448DT | 4367 | 250 | 8 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER SPORT (L494) 5.0 4x4 | 508PS | 4999 | 375 | 8 | Closed Off-Road Vehicle | 2013- |
RANGE ROVER SPORT (L494) 5.0 4x4 | 508PS | 4999 | 405 | 8 | Closed Off-Road Vehicle | 2014- |
Hot Searches