- Product Details
- {{item.text}}
Quick Details
-
cooling capacity:
-
0.79Ton/2.77KW
-
Pump power:
-
0.37KW
-
Product name:
-
scroll air cooled chiller/air cooled mini chiller
-
pump flow:
-
90L/Min
-
Compressor Brand:
-
Panasonic
-
Compressor type:
-
Scroll
-
Chilled water temperature:
-
5-35 degree
Quick Details
-
Place of Origin:
-
China
-
chilled water flow:
-
0.48M3/H
-
pipe diameter:
-
1/2"
-
cooling capacity:
-
0.79Ton/2.77KW
-
Pump power:
-
0.37KW
-
Product name:
-
scroll air cooled chiller/air cooled mini chiller
-
pump flow:
-
90L/Min
-
Compressor Brand:
-
Panasonic
-
Compressor type:
-
Scroll
-
Chilled water temperature:
-
5-35 degree
scroll air cooled chiller/air cooled mini chiller/carrier air cooled chiller
The Air cooled Chiller is to provide a cooling process for better industrial production. In plastic molding industry,it improves quality of molded products and shorten period of injection molding cycles.Hence maximizes productivity of plastic molding manufacturing.
And water could be used in various of different industries, just depends on the needs.
Naser Industrial Air Chiller features :
1. The Air cooled chiller is to provide cooling process to plastic
molds
to improve molded products quality and cut down injection cycle time. Hence maximizes plastic molding machines productivity.
2. Installed with import compressors, highly efficient shell condenser and evaporator, excellent cooling, quiet and low electricity consumption.
3. Microprocessor control, easy to operate;
4. Unique open reservoir tank made of stainless steel, easy cleaning and maintenance;
5. Pipeline well-arranged to save energy;
6. Installed will precise electronic thermostat accurately maintains temperature within 0-60 degree;
7. Installed with current overload protector, high and low pressure switch, electronic timer delay, fault display system;
8. Screen liquid crystal display of chill water out let and inlet with temperatures setting;
9. Single, double or four compressors combination unit available;
10. Industrially designed, elegant and ergonomic.
Model:NWS-1AC Refrigerant:R22 | ||||
A.Compressor :Panasonic /1Piece | ||||
Voltage:220V/1Phase/50Hz | ||||
Rated Cooling Capacity:2.77KW 2382Kcal/h 0.79USRT | ||||
Compressor Power: 0.89KW | ||||
Input tatal power: 1.34KW | ||||
B.0.37KW Water Pump/1 Piece | ||||
water pump lift: 18m, flow: 90L/min | ||||
C.finned copper tube + low noise outer rotor fan /1 Set | ||||
Cooling air volume: 1000m³/h. | ||||
D.Stainless steel Water Tank Evaporator/1 Set | ||||
E.Measurement of Water Tank: 20L | ||||
F.Standard Flow of Freezing Water: 0.48M3/H | ||||
G.Diameter of standard pipe(DN): 1/2" | ||||
H.Net Weight: 73KG | ||||
I.Measurement:L580MM*W440MM*H750MM | ||||
J.Microcomputer temperature control/1 set | ||||
K.safety protection:compressor over temperature, over current, high and low pressure, over temperature,flow switch, phase sequence, phase-missing, exhaust overheating, antifreezin
|
Type | Air cooled scroll chiller | |||||||||||||||
Model | NWS-2AC | NWS-3AC | NWS-4AC | NWS-5AC | NWS-6AC | NWS-8AC | NWS-10AC | NWS-12AC | NWS-15AC | NWS-20AC | NWS-25AC | NWS-30AC | NWS-40AC | NWS-50AC | ||
Rated cooling capacity | 50HZ | Btu/h | 20655 | 38646 | 47486 | 57867 | 72445 | 94977 | 115734 | 144890 | 173602 | 242394 | 276534 | 363591 | 471132 | 587208 |
KW | 6.05 | 11.32 | 13.91 | 16.95 | 21.22 | 27.82 | 33.9 | 42.44 | 50.85 | 71 | 81 | 106.5 | 138 | 172 | ||
Kcal/h | 5203 | 9735 | 11963 | 14577 | 18249 | 23.925 | 29154 | 36498 | 43731 | 61060 | 69660 | 91590 | 118680 | 147920 | ||
USRT | 1.7 | 3.2 | 4 | 4.8 | 6 | 17.9 | 9.6 | 12.1 | 14.5 | 20.2 | 23 | 30.3 | 39.2 | 48.9 | ||
Power Input | 380V/3P/50HZ(optional) | |||||||||||||||
Compressor | Power | HP | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 |
Type | Hermostatic expansion valve | |||||||||||||||
Flow regulator | capaillary tube/thermostatic expensinon valve | |||||||||||||||
Condenser Style | Fined copper tube+low noise rotor fan | |||||||||||||||
Refrigreant | R22 /R407C/R134A/R410A | |||||||||||||||
Evaporator | Style | *water tank with copper coil/shell and tube/SS plaste heat exchanger | ||||||||||||||
Capacity | L | 32 | 50 | 55 | 55 | 55 | 118 | 148 | 148 | 178 | 278 | 310 | 365 | 528 | 540 | |
Standard freezing water flow | M3/H | 1.04 | 1.95 | 2.39 | 3.91 | 3.65 | 4.78 | 5.83 | 7.3 | 8.74 | 12.21 | 13.93 | 18.31 | 23.73 | 29.58 | |
Diameter of standard nipple | DN | 25 | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 80 | 80 | |
Built-in pump | HP | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | |
Machine weight | KG | 102 | 150 | 185 | 185 | 190 | 320 | 380 | 410 | 680 | 830 | 1200 | 1400 | 1520 | 1620 | |
Measure | Length | MM | 580 | 930 | 860 | 860 | 860 | 1300 | 1530 | 1530 | 1700 | 2000 | 2000 | 2200 | 2000 | 2200 |
Width | MM | 580 | 520 | 720 | 720 | 720 | 700 | 780 | 780 | 870 | 1130 | 1130 | 1100 | 1500 | 1700 | |
Height | MM | 950 | 980 | 1200 | 1200 | 1200 | 1350 | 1470 | 1470 | 1680 | 1720 | 1824 | 1880 | 1880 | 1880 |
1.Free repair within 1 year of guarantee on the condition of operate the machine in the right way
2. Our factory provide machine testing when customer come to our factory to see this machine.
3.We provide detail machine technical specification, electric diagram, installation book, operating manual, drawings
4.We can provide engineers to customer's factory to help installation and training workers if customer required.
5.Standard voltage is 380V/3Phase/50Hz , or 220V/50Hz/1Phase, other voltage according to client's requirement.