- Product Details
- {{item.text}}
Quick Details
-
Lift Speed:
-
5.4 m/min
-
Weight (KG):
-
150 kg
-
Name:
-
Electric Chain Hoist
-
Capacity:
-
3000 kg
-
Test Load:
-
3750 kg
-
Standard Lifting Height:
-
3 m
-
Lifting Motor:
-
3.0 kw
-
Travelling Motor:
-
0.4 kw
-
Travelling Speed:
-
10/12 m/min
-
Working Voltage:
-
3P/ 220V-440V
Quick Details
-
Warranty:
-
1 Year
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
Maxloadc&h
-
Lift Speed:
-
5.4 m/min
-
Weight (KG):
-
150 kg
-
Name:
-
Electric Chain Hoist
-
Capacity:
-
3000 kg
-
Test Load:
-
3750 kg
-
Standard Lifting Height:
-
3 m
-
Lifting Motor:
-
3.0 kw
-
Travelling Motor:
-
0.4 kw
-
Travelling Speed:
-
10/12 m/min
-
Working Voltage:
-
3P/ 220V-440V
Welcome to Shanghai Maxloadc&h Cranes & Hoists Co.,Ltd
3 ton Electric Chain Hoist For Suspended Platform
Maxloadc&h Electric Chain hoist is typical of unique optimal structure in shortening the distance between the machine body and the beam tracks, applicable to operations in side low buildings, especially suitable for use in temporarily erected plant buildings or on the sites where expansion of effective hoisting spaces inside the buildings is required the Most important parts of the Machine is Chain and brake system.
Model | Capacity (kg) | Test Load (kg) | Standard Lifting Height (m) | Lifting Motor | Travelling Motor | Load Chain | Voltage (v) | Net Weight (kg) | |||||
Lifting Speed(m/min) | Output (kw) | Travelling Speed(m/min) | Output (kw) | Diameter (mm) | Falls | ||||||||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||||
HHBB0.5-01SL | 500kg | 750kg | 3m | 7.2 | 8.6 | 0.75 | 20(10) | 24(12) | 0.4 | Ø 6.3 | 1 |
3(phase)
220-440(v) 50/60(hz) |
111 |
HHBB01-01SL | 1000kg | 1250kg | 6.8 | 8.2 | 1.5 | Ø 7.1 | 1 | 128 | |||||
HHBB01-02SL | 3.6 | 4.3 | 0.75 | Ø 6.3 | 2 | 118 | |||||||
HHBB02-01SL | 2000kg | 2500kg | 6.6 | 7.9 | 0.75 | Ø 10.0 | 1 | 207 | |||||
HHBB02-02SL | 3.4 | 4.1 | 1.5 | Ø 7.1 | 2 | 151 | |||||||
HHBB03-01SL | 3000kg | 3750kg | 5.4 | 6.5 | 3 | Ø 11.2 | 1 | 231 | |||||
HHBB03-02SL | 3.4 | 4.1 | 3 | Ø 10.0 | 2 | 247 | |||||||
HHBB03-03SL | 2.2 | 2.6 | 1.5 | Ø 7.1 | 3 | 208 | |||||||
HHBB05-02SL | 5000kg | 6250kg | 2.7 | 3.4 | 3 | 0.75 | Ø 11.2 | 2 | 284 | ||||
HHBB7.5-03SL | 7500kg | 9375kg | 1.8 | 2.2 | 3 | 10 | 12 | Ø 11.2 | 4 | 321 | |||
HHBB10-04SL | 10000kg | 12500kg | 2.7 | 3.2 | 3.0*2 | Ø 11.2 | 4 | 689 |
Dimensional Drawing:
Model | Capacity (kg) | H | A | B | D | TL | BL | K | M | N | W | U | R | T |
HHBB0.5-01SL | 500kg | 440 | 460 | 230 | / | 31 | 35 | 25 | 52 | 17 | 585 | 400 | 142 | 231 |
HHBB01-01SL | 1000kg | 480 | 520 | 260 | 31 | 40 | 31 | 56 | 22 | 630 | 445 | |||
HHBB01-02SL | 410 | 460 | 230 | 31 | 40 | 31 | 50 | 24 | 595 | 410 | ||||
HHBB02-01SL | 2000kg | 570 | 615 | 295 | 31 | 47 | 38 | 66 | 30 | 720 | 505 | |||
HHBB02-02SL | 535 | 520 | 260 | 31 | 47 | 38 | 56 | 30 | 665 | 445 | ||||
HHBB03-01SL | 3000kg | 640 | 615 | 295 | 36 | 58 | 47 | 73 | 36 | 775 | 526 | |||
HHBB03-02SL | 685 | 615 | 295 | 36 | 58 | 47 | 66 | 36 | 750 | 503 | ||||
HHBB03-03SL | 900 | 520 | 260 | 43 | 65 | 65 | 77 | 50 | 1024 | 740 | ||||
HHBB05-02SL | 5000kg | 740 | 615 | 295 | 43 | 60 | 48 | 73 | 43 | 825 | 541 | |||
HHBB7.5-03SL | 7500kg | 890 | 615 | 295 | 43 | 85 | 80 | 73 | 55 | 1020 | 730 | |||
HHBB10-04SL | 10000kg | 880 | 630 | 315 | 1640 | 54 | 85 | 80 | 85 | 55 | 926 | 630 |
Main components | |
Shell | 1.The Maxloadc&h Electric Chain Hoist is made of light aluminum alloy shell, light but hard. |
2.with cooling fin, easy and quick Bring the Heat out. | |
Side Magnetic Break Device | 1.Side Magnetic Braking Device, Ensure lock the hoist. |
2.Mechanical brake, Dual braking system, much more safety. | |
Limit Switch | with up & down Limit Switch, to prohibit the chains from exceeding for safety. |
Chain | G80 Chain, Original imported from Japan. Anti-Rust and Anti-corrosion. |
Electromagnetic Contactor | 1.with Schneider Electric (TESSIC), can be used safely under high frequency. |
2.Can be installed Variable-Vrequency Drive (VFD Electric) Can be suitable for Single Phase Power supply. | |
Gear | The gear made of alloy steel, Through the heat treatment. |
Inverse Phase Sequence Protecting Device | It is special electrical installation which controls the circuit not to work in case of wiring error in the power supply. |