Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Passenger Capacity:
-
2
Quick Details
-
Brand Name:
-
Eagle
-
Place of Origin:
-
Jiangsu, China
-
Loading Weight:
-
1000~2000KGS
-
Passenger Capacity:
-
2
Product Description
Model | EG6042H | |
Description | 2.0T electric truck | 2.0T electric truck |
System | 72V/6.3KW Series | 72V/7.5KW AC system |
Key Components | ||
Battery | 12xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) |
Motor | 6.3KW Chinese motor | 7.5KW Chinese motor |
Controller | Curtis 1209(400A@2minutes) | Zapi AC2(400A@2minutes) |
Performance | ||
Passenger capacity | 2 | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km) * | >42 | >42 |
Max. speed(km/h) | 50 | 50 |
Minimum turning radius (m) | 6 | 6 |
Max. climbing ability (loaded) | 20% | 20% |
Max. movement after brake at speed of 20km/h | ≤NA | ≤NA |
Max. loading weight | 2000kgs | 2000kgs |
Net weight | 1730kgs | 1675kgs |
Dimensions | ||
Overall dimensions (mm) | 4810X1500X2150 | |
Rear cargo bed dimension(mm) | 3200X1500X320 | |
Min. ground clearance (mm) | 150 | |
Wheelbase (mm) | 2600 | |
Front wheel tread (mm) | 1280 | |
Rear wheel tread (mm) | 1220 |
Product Details
Product Categories
Hot Searches