- Product Details
- {{item.text}}
Quick Details
-
Power:
-
28~520kw
-
Weight:
-
600KG
-
Year:
-
2024
-
Refrigerant:
-
R404a/R134a/R507a/R22
-
Temperature:
-
-50℃~35℃
-
Color:
-
Customers' Requirement
-
Cooling Type:
-
Evaporative Cooled
-
Brand Name:
-
Tianshun
-
Application:
-
Cold Storage Room Freezer Room
-
Certification:
-
ce, ISO9001
-
After Warranty Service:
-
Video technical support, Online support
-
Customized:
-
accepatable
-
Type:
-
Air-cooled stand-alone medium and high temperature
Quick Details
-
Place of Origin:
-
Henan, China
-
Model Number:
-
HFFD/HFFG
-
Voltage:
-
380~400V
-
Power:
-
28~520kw
-
Weight:
-
600KG
-
Year:
-
2024
-
Refrigerant:
-
R404a/R134a/R507a/R22
-
Temperature:
-
-50℃~35℃
-
Color:
-
Customers' Requirement
-
Cooling Type:
-
Evaporative Cooled
-
Brand Name:
-
Tianshun
-
Application:
-
Cold Storage Room Freezer Room
-
Certification:
-
ce, ISO9001
-
After Warranty Service:
-
Video technical support, Online support
-
Customized:
-
accepatable
-
Type:
-
Air-cooled stand-alone medium and high temperature
Factory 3hp 5hp 6hp 10hp Germany Air Cooled Compressor Condensing Unit for Cooling System refrigeration
Condensing Unit Model No. | LFFG-40 | LFFG-50 | LFFG-60 | LFFG-70 | LFFG-80 | LFFG-90 | LFFG-100 | ||
Applicable Temperature | -5℃~8℃ | ||||||||
Refrigerant | R22 | ||||||||
Power Supply | 380V/50HZ | ||||||||
Compressor | Type | Semi-hermetic Screw Type | |||||||
Model | FVRH-40-120 | FVRH-50-140 | FVRH-60-160 | FVRH-70-200 | FVRH-80-230 | FVRH-90-270 | FVRH-100-300 | ||
Energy adjustment | 75%-100% | 50%-75%-100% | |||||||
Compresor cooling capacity and power | 0℃Evaporative Temperature | (W) | 104.2 | 136.8 | 181.5 | 199.3 | 248.4 | 271.7 | 294.1 |
Cooling capacity | |||||||||
(KW) | 32.9 | 41.2 | 55.1 | 60 | 71 | 78.2 | 85.3 | ||
Power | |||||||||
-5℃Evaporative Temperature | (W) | 85.7 | 112.5 | 149.4 | 164 | 204.4 | 223.6 | 242 | |
Cooling capacity | |||||||||
(KW) | 31.5 | 39.5 | 52.7 | 57.5 | 68 | 74.9 | 81.7 | ||
Power | |||||||||
-10℃Evaporative Temperature | (W) | 69.8 | 91.8 | 121.8 | 133.7 | 166.8 | 182.5 | 197.5 | |
Cooling capacity | |||||||||
(KW) | 30.2 | 37.8 | 50.5 | 55 | 65.2 | 71.8 | 78.3 | ||
Power | |||||||||
Joint | (diameter:mm) | 54 | 66 | 76 | 76 | 76 | 108 | 108 | |
Suction joint | |||||||||
(diameter:mm) | 28 | 35 | 35 | 35 | 35 | 42 | 42 | ||
Liquid Outlet Joint | |||||||||
(diameter:mm) | 42 | 42 | 54 | 54 | 54 | 66 | 66 | ||
Suction joint | |||||||||
(diameter:mm) | 35 | 35 | 35 | 35 | 35 | 54 | 54 | ||
Liquid Inlet Joint | |||||||||
Shape Size | A(mm) | 1700 | 2150 | 2300 | 2300 | 2600 | 2600 | 2600 | |
B(mm) | 670 | 680 | 770 | 770 | 850 | 850 | 850 | ||
C(mm) | 1100 | 1100 | 1250 | 1250 | 1300 | 1300 | 1300 |
Characteristics:
1Screw parallel refrigeration unit,compact structure and good-looking figure;
2.Scientific designs,steady air flow air,can fully exert heat-transfer capacity of the condensing unit;
3.Rational performance design,high energy efficiency;
4.Axial fan,good-looking figure,low processing noise level;
5.Convenient design for maintain(front board can be easily take down);
6.We keep in touch well with our supplier,to guarantee material quality and production lead time of every order.
7.Various brand of compressor for your choice;
8.Fits different refrigerant:R134A,R404A,R507A,R22.