- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
33X12.50R17LT E
-
Tire Size:
-
33X12.50R17LT Runflat
-
Brand:
-
VESTEON/SMARTSTONE
-
Certificates:
-
ISO; DOT; GCC; SONCAP; BIS; ECE; CCC;
-
Application:
-
all car
-
Quality:
-
First-class
-
Size:
-
Customized Size
-
Color:
-
Classic Black
-
Package:
-
Standard Package
-
Pattern:
-
Customers Choose
-
Main market:
-
Global
-
Product Name:
-
Radial Tire
Quick Details
-
OE NO.:
-
tyre
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Vesteon
-
Model Number:
-
33X12.50R17LT E
-
Tire Size:
-
33X12.50R17LT Runflat
-
Brand:
-
VESTEON/SMARTSTONE
-
Certificates:
-
ISO; DOT; GCC; SONCAP; BIS; ECE; CCC;
-
Application:
-
all car
-
Quality:
-
First-class
-
Size:
-
Customized Size
-
Color:
-
Classic Black
-
Package:
-
Standard Package
-
Pattern:
-
Customers Choose
-
Main market:
-
Global
-
Product Name:
-
Radial Tire
Wholesale Tubeless all season car tire 33X12.50R17LT E
Specification
SIZE | QTY | LOAD INDEX | SIZE | QTY | LOAD INDEX |
165/65R13 | 2100 | 77S | 225/50ZR17 | 950 | 94W |
155/65R14 | 2100 | 75T | 235/50ZR17 | 920 | 96W |
165/65R14 | 2000 | 79T | 235/50ZR18 | 850 | 97W |
175/65R14 | 1850 | 82H | 265/50ZR20 | 650 | 107W |
185/65R14 | 1700 | 86H | 215/55ZR17 | 970 | 94W |
175/65R15 | 1430 | 84H | 215/55ZR17 XL | 1050 | 98WXL |
185/65R15 | 1486 | 88H | 225/55ZR17 | 950 | 97W |
195/65R15 | 1300 | 91H | 205/45R16 | 1270 | 83W |
205/65R15 | 1220 | 94H | 205/45ZR17 | 1150 | 84W |
215/65R15 | 1154 | 96H | 215/45ZR17 XL | 1080 | 91WXL |
205/65R16 | 1040 | 95H | 225/45ZR17 | 1050 | 91W |
215/65R16 | 1139 | 98H | 235/45ZR17 | 850 | 94W |
175/60R13 | 1900 | 77H | 245/45ZR17 | 850 | 95W |
165/60R14 | 1950 | 75H | 235/45ZR18 | 880 | 94W |
175/60R14 | 1750 | 79H | 245/45ZR18 | 850 | 96W |
185/60R14 | 1550 | 82H | 245/45ZR19 | 760 | 98W |
185/60R14 | 1551 | 82H | 205/40ZR17 | 1100 | 84WXL |
195/60R14 | 1400 | 86H | 225/40ZR18 | 920 | 92WXL |
195/60R14 | 1400 | 86H | 235/40ZR18 | 900 | 95WXL |
205/60R14 | 1195 | 88H | 245/40ZR18 | 920 | 93W |
185/60R15 | 1330 | 84H | 265/35ZR18 | 700 | 93W |
195/60R15 | 1310 | 88H | 155R12LT | 2300 | 8PR 88/86Q |
205/60R15 | 1290 | 91H | 500R12LT | 2150 | 10PR 87/85P |
215/60R15 | 1150 | 94H | 550R12LT | 1655 | 10PR 92/90M |
195/60R16 | 1210 | 89V | LT550R13 | 1500 | 12PR 97/95P |
205/60R16 | 1229 | 92V | 155R13LT | 1700 | 8PR 90/88Q |
215/60R16 | 1150 | 95V | 165R13LT | 1580 | 8PR 94/93Q |
225/60R16 | 1161 | 98V | 175R13LT | 1410 | 8PR 97/95Q |
225/60R16 XL | 1030 | 102VXL | 175/70R14LT | 1270 | 8PR 95/93S |
235/60R16 | 1000 | 100V | 165R14LT | 1550 | 8PR 97/95R |
235/60R16 XL | 1000 | 104VXL | 175R14LT | 1450 | 8PR 99/98R |
185/55R15 | 1370 | 82H | 185R14LT | 1346 | 8PR 102/100S |
195/55R15 | 1250 | 85V | 195R14LT | 1280 | 8PR 105/103S |
195/55R16 | 1210 | 87V | 205R14LT | 1170 | 8PR 107/105R |
205/55R16 | 1220 | 91V | 215R14LT | 1100 | 8PR 110/108R |
215/55R16 | 1150 | 93V | 185R15LT | 1250 | 8PR 103/102S |
225/55R16 | 1100 | 95V | 195R15LT | 1280 | 8PR 106/104R |
195/50R15 | 1290 | 82V | P215/75R15SUV | 1139 | 100S M+S |
195/50R16 | 1391 | 84V | P225/75R15SUV | 920 | 102S M+S |
205/50R16 | 1050 | 87V | P235/75R15SUV | 800 | 105S M+S |
650R15LT | 1000 | 10PR 106/101N | 225/75R16SUV | 750 | 104T |
205R16LT | 1120 | 8PR 110/108Q | 215/70R16SUV | 1019 | 100H |
650R16LT | 1000 | 10PR 107/102N | 225/70R16SUV | 956 | 103H |
750R16LT | 810 | 12PR 120/116L | 235/70R16SUV | 814 | 106H |
195/70R15LT | 1150 | 8PR 104/102R | 245/70R16SUV | 768 | 107H |
205/70R15LT | 1200 | 8PR 106/104S | 265/70R16SUV | 650 | 112H |
215/70R15LT | 1120 | 8PR 106/104S | 265/70R17SUV | 600 | 115H |
225/70R15LT | 900 | 8PR 112/110R | 215/60R17SUV | 1050 | 96H |
255/70R15LT | 700 | 8PR 113/110S | 225/60R17SUV | 900 | 99H |
185/75R16LT | 1100 | 8PR104/102R | 225/60R18SUV | 800 | 100H |
195/75R16LT | 1080 | 8PR 107/105R | 235/60R18SUV | 750 | 103H |
31*10.5R15LT | 557 | 6PR 109Q | 265/60R18SUV | 630 | 110H |
225/75R16LT | 775 | 8PR 110/107R | 225/65R17SUV | 850 | 102H |
225/75R16LT | 775 | 10PR 115/112R | 235/65R17SUV | 800 | 104H |
245/75R16LT | 650 | 10PR 120/116R | 245/65R17SUV | 750 | 107H |
235/85R16LT | 640 | 10PR 120/116R | 265/65R17SUV | 650 | 112H |
265/75R16LT | 540 | 10PR 123/120R | 235/55R17SUV | 850 | 99H |
255/75R17 A/T | 550 | 115T | 285/65R17SUV | 520 | 116H |
215/75R15LT | 860 | 6PR 100/97S | 215/55R18SUV | 930 | 95H |
225/75R15LT | 850 | 6PR 102/99S | 235/55R18SUV | 850 | 100H |
235/75R15LT | 750 | 6PR 104/101S | ST175/80R13 | 6PR | |
235/70R16LT | 800 | 6PR 104/101R | ST185/80R13 | 6PR | |
245/70R16LT | 700 | 6PR 106/103R | ST205/75R14 | 1150 | 6PR |
LT225/75R15 | 940 | 8PR 108/104Q | ST205/75R14 | 1150 | 8PR 105Q |
LT235/75R15 | 780 | 10PR 116/113Q M+S | ST205/75R15 | 1150 | 6PR |
600R13LT | 1400 | 10PR 98/94P | ST205/75R15 | 1150 | 8PR 107Q |
600R14LT | 1300 | 10PR 100/96P | ST225/75R15 | 930 | 8PR 113Q |
600R15LT | 1030 | 10PR 101/97N | ST235/80R16 | 780 | 10PR 123Q |
OTR tire with cutting resistance, heating resistance and winter suitable for all kinds of weather and road status
Truck TIRE with different compounds: 1. highway and standard loading 2. Unpaved way and extra heavy load 3. Mixing way and standard loading 4. Mining and extra load
PCR TIRE winter car tire, all season car tire, summer car tire with excellent drainage ability and safety at high speed, with wide sizes available from 12'' to 22" , first-class quality, competitive prices for wide ranges of sizes available.
Company information
Vesteon Tyre Co.,Ltd is located in Shangdong of china,which was set up in April 1988. Currently Vesteon Tyre occupies over 150,000 square meters,with around 800 staff,and 14% technical people among them.Vesteon Tyre manufactures a variety of heavy-duty truck tyres,light truck tyres,OTR tyres,PCR tres,agricultural tyres,motorcycle tyres,bicycle tyres,foklift tyres(industrial tyres&solid tyres).
Vesteon company is fit out with advanced equipments,strong R5D, team,and high standard QC control system,Vesteon has been qualified with ISO9001:2000, ” CCC ” .DOT,GCC,INMETRO,ECE,ect.Over years marketing,vesteon tyres has already set up business cooperation with clients not only from chinese domestic market,but also a quite big number of clients from America,Europe,Africa,Middle Ease,and all over the world.
Packing & Delivery
Packing
1).Standard plastic packaging
2).Accept OEM packaging, price can be negotiated
Delivery
1). Stock tires within 7days after received your deposit
2). Manufacture tires 35-40 days after received your deposit
Certificates
Our Service
1. OEM Manufacturing welcome: Product, Package...
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. after sending, we will track the products for you once every two days, until you get the products. When you got the
goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer
the solve way for you.
FAQ
Q1. What is your terms of packing?
A: Generally, we use international standard packing. If you have legally registered patent,
we can pack the goods in your requirements after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Also, we accept flexible safe payment term, T/T, O/A, L/C, WESTERN UNION, etc.
Q3. What is your terms of delivery?
A:
normally FOB, also CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 30 to 45 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order. and the stock wheels , it will take 7 days after receiving your advance payment.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends
with them, no matter where they come from.
Contact me
If you have any inquiry,please feel free to contact me.