- Product Details
- {{item.text}}
Quick Details
-
Power:
-
7.5kw/11kw/15kw/18.5kw/22kw, According to production
-
Dimension(L*W*H):
-
Customised
-
Casting method:
-
Coated sand process
-
Application:
-
Shot blasting machine
-
Clean grade:
-
SA2.5
-
Motor:
-
Famous brand or customer specified
-
Function:
-
Matal Surface Cleaning
-
Color:
-
Customers Requirement
-
Keywords:
-
Shot Machine
-
Blasting media:
-
Blasting Media
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Bonzer
-
Weight (KG):
-
8 KG
-
Power:
-
7.5kw/11kw/15kw/18.5kw/22kw, According to production
-
Dimension(L*W*H):
-
Customised
-
Casting method:
-
Coated sand process
-
Application:
-
Shot blasting machine
-
Clean grade:
-
SA2.5
-
Motor:
-
Famous brand or customer specified
-
Function:
-
Matal Surface Cleaning
-
Color:
-
Customers Requirement
-
Keywords:
-
Shot Machine
-
Blasting media:
-
Blasting Media
Turbines impeller head kinds of shot shot blasting wheel machine
Product Description
Technique Parameter
Direct-driven blast wheel | |||
Q130 Series | Q034 Series | ||
Type | Single disc,curved blade | Double discs,straight blade | |
Impeller rotation direction | Single direction (left or right) | Single direction(left or right) | |
Impeller and blade diameter(mm) | Φ333 | Φ390 | |
Effective blade width(mm) | 55 | 80 | |
Impeller speed(rpm) | 2930 | 2930 | |
Ejection velocity(m/s) | 71 | 78 | |
Abrasive flow rate(kg/min) | 7.5kw | 120 | 120 |
11kw | 180 | 180 | |
15kw | 250 | 250 | |
18.5kw | 310 | 310 | |
22kw | / | 360 | |
Weight(excluding motor) | About 225kg | About 235kg |
Belt-driven blast wheel | |||
Q130 Series | Q034 Series | ||
Type | Single disc,curved blade | Double discs,straight blade | |
Impeller rotation direction | Single direction (left or right) | Single direction (left or right) | |
Impeller and blade diameter(mm) | Φ333 | Φ420 | |
Effective blade width(mm) | 55 | 80 | |
Impeller speed(rpm) | 2950 | 2600 | |
Ejection velocity(m/s) | 71 | 74 | |
Abrasive flow rate(kg/min) | 7.5kw | 120 | 120 |
11kw | 180 | 180 | |
15kw | 250 | 250 | |
18.5kw | 310 | 310 | |
22kw | / | 360 | |
Weight(excluding motor) | About 280kg | About 210kg |
Hot Searches