- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Zhengdong
-
Model Number:
-
15 Models
-
Product name:
-
Plastic Tray Mealworm Super Worm Breeding Tray
-
Keyword:
-
Super Worm Breeding Tray
-
MOQ:
-
1pcs
-
Color:
-
Blue,White,Green,Yellow,Red
-
Usage:
-
Storage
-
Logo:
-
Zhengdong
-
Quality:
-
HDPE Original Material
-
Feature:
-
Eco-Friendly
-
Shape:
-
Rectangle
-
Packing:
-
Carton
Quick Details
-
Material:
-
Plastic
-
Style:
-
Solid Box
-
Foldable:
-
NO
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Zhengdong
-
Model Number:
-
15 Models
-
Product name:
-
Plastic Tray Mealworm Super Worm Breeding Tray
-
Keyword:
-
Super Worm Breeding Tray
-
MOQ:
-
1pcs
-
Color:
-
Blue,White,Green,Yellow,Red
-
Usage:
-
Storage
-
Logo:
-
Zhengdong
-
Quality:
-
HDPE Original Material
-
Feature:
-
Eco-Friendly
-
Shape:
-
Rectangle
-
Packing:
-
Carton
Hot Sale Insect Breeding Tray Mealworms Plastic Tray Mealworm Super Worm Breeding Tray
Model | Ext.(CM) | Int.(CM) | Ext.(Inch) | Int.(Inch) |
Small box-1 | L15.4*W9.7* H 5.5 | L13.3*W8.3* H 4.7 | L6.063*W3.819* H 2.166 | L5.237*W3.267* H 1.851 |
Small box-2 | L20.6*W13.3* H 6.5 | L18.0*W12.0* H 5.7 | L8.111*W5.237* H 2.560 | L7.087*W4.725* H 2.245 |
Small box-3 | L25.9*W17.2* H 7.7 | L22.4*W15.8* H 6.7 | L10.197*W6.772* H 3.032 | L8.819*W6.221* H 2.638 |
Small box-4 | L30.2*W20.1* H 8.6 | L27.0*W18.1* H 8.0 | L11.890*W7.914* H 3.386 | L10.630*W7.126* H 3.150 |
Tray-1 | L31.3*W22.5* H 4.1 | L30.5*W21.6* H 3.7 | L12.323*W8.859* H 1.615 | L12.008*W8.504* H 1.457 |
Tray-2 | L43.4*W28.6* H 4.5 | L40.0*W26.4* H 3.8 | L17.087*W11.260* H 1.772 | L15.749*W10.340* H 1.497 |
Tray-3 | L39.9*W32.6* H 6.3 | L37.4*W30.2* H 5.8 | L15.709*W12.835* H 2.481 | L14.725*W11.890* H 2.284 |
Tray-4 | L43.6*W35.0* H 3.5 | L40.8*W32.0* H 2.8 | L17.166*W13.780* H 1.378 | L16.063*W12.599* H 1.103 |
Tray-5 | L43.2*W35.0* H 5.0 | L40.0*W32.0* H 4.3 | L17.008*W13.780* H 1.969 | L15.749*W12.599* H 1.693 |
Tray-6 | L40.4*W40.8* H 8.0 | L37.1*W37.6* H 7.5 | L15.906*W16.063* H 3.15 | L14.607*W14.804* H 2.953 |
Tray-7 | L60.0*W41.5* H 12.0 | L55.5*W37.2* H 11.5 | L23.623*W16.339* H 4.725 | L21.851*W14.656* H 4.528 |
Tray-8 | L60.5*W41.5* H 9.5 | L56.6*W37.6* H 9.0 | L23.819*W16.339* H 3.741 | L22.284*W14.804* H 3.544 |
Crate-S | L37.0*W24.5* H 6.0 | L34.8*W22.3* H 5.8 | L14.567*W9.646* H 2.363 | L13.701*W8.780* H 2.284 |
Crate-M | L44.0*W28.9* H 7.8 | L41.0*W26.0* H 7.3 | L17.323*W11.378* H 3.071 | L16.142*W10.237* H 2.875 |
Crate -L | L56.0*W37.5* H 7.8 | L52.9*W34.0* H 7.3 | L22.048*W14.764* H 3.071 | L20.827*W13.386* H 2.875 |
Hot Searches