- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Jiangsu, China
-
Model Number:
-
T9-150
-
Engine Capacity:
-
151-500CC
-
Engine:
-
4 Stroke
-
Certification:
-
Coc
-
Max loading capacity(kg):
-
150
-
Tire Size:
-
F:120/80-14 R:130/60-13
-
Tank Capacity:
-
14
-
Body Material:
-
Steel
-
Color:
-
Black,blue, white.green
-
Brake:
-
Disc
-
Wheel Material:
-
Rubber
Quick Details
-
Displacement:
-
100-200CC
-
Max. Speed:
-
61 - 80km/h
-
Brand Name:
-
oem
-
Place of Origin:
-
Jiangsu, China
-
Model Number:
-
T9-150
-
Engine Capacity:
-
151-500CC
-
Engine:
-
4 Stroke
-
Certification:
-
Coc
-
Max loading capacity(kg):
-
150
-
Tire Size:
-
F:120/80-14 R:130/60-13
-
Tank Capacity:
-
14
-
Body Material:
-
Steel
-
Color:
-
Black,blue, white.green
-
Brake:
-
Disc
-
Wheel Material:
-
Rubber
Product Description
2024 new gas power scooter (T9-150)
Model Name | 125cc(EFI) (Carburator) | 150cc(EFI) (Carburator) | 250cc |
Engine Size(cc) | 124.6 | 149.6 | 244.6 |
Engine Type | single cylinder,4stroke,air cooled | single cylinder,4stroke,air cooled | single cylinder,4stroke,water-cooled |
Dimensions(mm) | 2150* 785* 1325 | 2150* 785* 1325 | 2150* 785* 1325 |
Tire Size (inch) | F:120/80-14 R:130/60-13 | F:120/80-14 R:130/60-13 | F:120/80-14 R:130/60-13 |
Fuel Capacity(L) | 14 | 14 | 14 |
Max power(kw/r/min) | 6.7/7500 | 7.3/7500 | 14.5/7500 |
Max torque(n.m/r/min) | 9.0/6000 | 10.1/5500 | 22/5000 |
Max speed | 80 | 85 | 115 |
Brake Mode(F/R) | DISC | DISC | DISC |
Wheelbase | 1560 | 1560 | 1560 |
Net Weight(kg) | 129 | 130 | 145 |
Max loading weight(kg) | 150 | 150 | 150 |
Starting System | Electric / Kick | Electric / Kick | Electric |
Quantity in20FT/40HQ | 32PCS | 32PCS | 32PCS |
Package Size | 2200*750*1200 | 2200*750*1200 | 2200*750*1200 |
Hot Searches