- Product Details
- {{item.text}}
Quick Details
-
Product name:
-
Wheel Loader
-
Moving Type:
-
Wheel
-
Condition:
-
SECOND HAND
-
Attachments:
-
Hydraulic Pallet Fork
-
Model Number:
-
426C
-
Origin:
-
100% USA
-
Model:
-
3CX
-
Keyword:
-
Front Loader Tractor
-
Brand:
-
Japan Brand CAT
-
Name:
-
Front Loader Wheel Loader
Quick Details
-
Year:
-
2021
-
Place of Origin:
-
Germany
-
Machine Weight:
-
1220 - 8783 kg
-
Product name:
-
Wheel Loader
-
Moving Type:
-
Wheel
-
Condition:
-
SECOND HAND
-
Attachments:
-
Hydraulic Pallet Fork
-
Model Number:
-
426C
-
Origin:
-
100% USA
-
Model:
-
3CX
-
Keyword:
-
Front Loader Tractor
-
Brand:
-
Japan Brand CAT
-
Name:
-
Front Loader Wheel Loader
» Bobcats s300,s330,s130,s150,s160,s175,s185 | ·» John deer 313,315,317,328,332 |
·» Cat 216,226,232 ·» Thomas 137,153 ·» Jcb 170,180 | ·» Cases 410,420 ·»KUBOTA New hollands ls140,ls150.ls160,ls170,ls190 |
·» Komatsuss sk815-5,sk820-5 | ·» Volvos mc60,mc70 |
·» Mustangs 2044,2054,2109 | ·» Gehl 4240e,4640e,5240e,7810e |
Attachments
:
Backhoe,Breaker,Angle blade,Auger,Sweeper,Pallet fork,
Combinition bucket,Mower,Asphalt cutter,and More
Skid Steer Loader Specs.
Item | Model | JCB 215T | JCB 3TS-8T | JCB 3TS-7T | JCB 320T | JCB 300T | JCB 260 | JCB 270 |
1 | Operating load (kg) | 500 | 700 | 850 | 950 | 1200 | 1000 | 1200 |
2 | Max Speed(km/h) | 10 | 12 | 12 | 12 | 12/18 | 12/18 | 12/18 |
3 | Rated flux (L/min) | 60 | 75 | 75 | 80 | 80 | 75 | 88 |
4 | Tire(track) model | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 320X84 | 320X84 |
5 | Rated power (kW/HP) | 29.5/40 | 37/50 | 45/61 | 55/75 | 74 /100 | 55/75 | 74/100 |
6 | Fuel tank capacity (L) | 60 | 65 | 80 | 75 | 90 | 80 | 90 |
7 | Self weight bucket (kg) | 2300 | 3000 | 3200 | 3350 | 3550 | 3800 | 4500 |
8 | Bucket capacity (m 3 ) | 0.3 | 0.4 | 0.5 | 0.5 | 0.55 | 0.5 | 0.55 |
A | Overall operating height (mm) | 3300 | 3980 | 4000 | 4000 | 4070 | 3480 | 4070 |
B | Height to bucket hinge pin (mm) | 2725 | 3080 | 3100 | 3100 | 3150 | 2900 | 3150 |
C | height to top of cab (mm) | 2000 | 2140 | 2160 | 2160 | 2160 | 2150 | 2160 |
D | Height to bottom of level bucket(mm) | 2558 | 2913 | 2933 | 2933 | 2983 | 2730 | 2983 |
E | Overall length without bucket(mm) | 2300 | 2640 | 2750 | 2750 | 2880 | 2750 | 3000 |
F | Overall length with bucket(mm) | 3080 | 3420 | 3490 | 3490 | 3580 | 3500 | 3700 |
G | Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
H | Dumping height(mm) | 2050 | 2380 | 2400 | 2400 | 2450 | 2230 | 2450 |
I | Dumping reach(mm) | 790 | 700 | 750 | 750 | 700 | 715 | 700 |
J | Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
K | Rollback of bucket at full height(° ) | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
L | Wheelbase(mm) | 897 | 991 | 991 | 1085 | 1185 | 1500 | 1500 |
M | Ground clearance(mm) | 140 | 185 | 205 | 205 | 205 | 200 | 200 |
N | Angle of departure(° ) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
O | Front turning radius without bucket(mm) | 1098 | 1168 | 1198 | 1204 | 1278 | 1298 | 1365 |
P | Front tuning radius(mm) | 1760 | 1958 | 1958 | 2030 | 2144 | 2010 | 2200 |
Q | Rear tuning radius(mm) | 1296 | 1630 | 1728 | 1706 | 1857 | 1714 | 1742 |
R | Rear axle to bumper (mm) | 964 | 1108 | 1208 | 1082 | 1082 | 890 | 938 |
S | Tread width, centerline to centerline (mm) | 1080 | 1450 | 1500 | 1500 | 1500 | 1462 | 1654 |
T | Width (mm) | 1350 | 1720 | 1880 | 1880 | 1880 | 1782 | 1994 |
U | Bucket width (mm) | 1400 | 1740 | 1880 | 1880 | 1880 | 1830 | 2030 |
Hot Searches