Explore More Products
- Product Details
- {{item.text}}
Quick Details
Quick Details
-
Brand Name:
-
GS
-
Place of Origin:
-
Zhejiang, China
Product Display
Product Details
Model | EQS450+ | ||
L1 | L2 | L3 | |
Length*width*height (mm) | 5270*2000*1840 | ||
Wheelbase (mm) | 3200 | ||
The number of door (pcs) | 5 | ||
The number of seat(pcs) | 7 | 7 | 6 |
Motor type | PMSM | PMSM | PMSM |
Power(kw) | 180 | 180 | 180 |
Maximum torque (N.m) | 350 | 350 | 350 |
Number of drive motors | 1 | 1 | 1 |
Type of the battery | Ternary lithium battery | ||
Range(KM) CLTC | 560 | 560 | 540 |
Battery energy (kwh) | 90 | 90 | 90 |
Charger time(fast) | 0.62 | 0.62 | 0.62 |
Gearbox | Single-speed transmission | ||
Drive mode | RWD | RWD | RWD |
Front suspension type | McPherson independent suspension | ||
Rear suspension type | Five link independent suspension | ||
Assist type | EPS | ||
Car body structure | Carrier | ||
Front brake type | Ventilation disc | ||
Rear brake type | Disc | ||
Front tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Hot Searches