- Product Details
- {{item.text}}
Quick Details
-
Blade qty:
-
5
-
N.W:
-
27KG
-
G.W:
-
32KG
-
VOLTAGE:
-
220/50Hz 110V/60Hz
-
Type of knife:
-
cut into slices 4.5mm/2mm cut into shreds 3mm/4mm/7mm dice 8*8
-
Processing:
-
vegetable/fruits
-
Product size:
-
590*265*400mm
-
Packing size:
-
675*345*540mm
-
Certification:
-
CE
Quick Details
-
Place of Origin:
-
Guangdong, China
-
After-sales Service Provided:
-
Video technical support
-
Blade dia:
-
205mm
-
Blade qty:
-
5
-
N.W:
-
27KG
-
G.W:
-
32KG
-
VOLTAGE:
-
220/50Hz 110V/60Hz
-
Type of knife:
-
cut into slices 4.5mm/2mm cut into shreds 3mm/4mm/7mm dice 8*8
-
Processing:
-
vegetable/fruits
-
Product size:
-
590*265*400mm
-
Packing size:
-
675*345*540mm
-
Certification:
-
CE
Good quality best price commercial electric onion chopper
vegetable cutter spe
VEGATABLE CUTTER | |||
Model NO. | WED-QC205 | WED-QC205A | WED-QC205B |
Knife dish diameter | 205mm | 205mm | 205mm |
Quantity of knife | 5PCS | 5PCS | 5PCS |
Type of knife | cut into slices 4.5mm/2mm cut into shreds 3mm/4mm/7mm | cut into slices 4.5mm/2mm cut into shreds 3mm dice 8×8 | cut into slices 4.5mm/2mm cut into shreds 3mm dice 8×8 |
Power | 350W | 750W | 750W |
Voltage /frequency | 220V/50Hz 110V/60Hz | 220V/50Hz 110V/60Hz | 220V/50Hz 110V/60Hz |
N.W | 19kg | 26kg | 25kg |
G.W | 24.5kg | 30kg | 29kg |
Packing size | 310×300×375mm | 580×385×550mm | 580×385×550mm |
product size | 355×166×378mm | 590×265×540mm | 630×265×530mm |
cutter spec
Model NO. | WED-QS6L | WED-QS7L |
Anticipate a capacity | 6L | 9L |
Adjust the speed | Stepless speed regulation | Stepless speed regulation |
Power | 400W | 700W |
Voltage /frequency | 220V/50Hz 110V/60Hz | 220V/50Hz 110V/60Hz |
N.W | 26kg | 28kg |
G.W | 27.5kg | 29.5kg |
Product size | 525×370×425mm | 525×370×475mm |
Packing size | 480×315×335mm | 480×315×405mm |
packing info
Hot Searches