- Product Details
- {{item.text}}
Quick Details
-
Tire design:
-
Bias
-
PR:
-
8
-
Pattern:
-
R-1
-
Main market:
-
Africa, South Africa, Mideast, North America, Europe
-
Material:
-
Natural rubber
-
Equipment:
-
Introduced from Japan and Germany
-
Port:
-
Qingdao; Tianjin; Shanghai
-
Packaging:
-
Standard export packing
-
Skype:
-
huashengjenny
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Greenway
-
Model Number:
-
12.4-28
-
Tire design:
-
Bias
-
PR:
-
8
-
Pattern:
-
R-1
-
Main market:
-
Africa, South Africa, Mideast, North America, Europe
-
Material:
-
Natural rubber
-
Equipment:
-
Introduced from Japan and Germany
-
Port:
-
Qingdao; Tianjin; Shanghai
-
Packaging:
-
Standard export packing
-
Skype:
-
huashengjenny
Tire specifications:
Tire Size | Standard Rim | Ply Rating | Deep(mm) | Section Width(mm) | Overall Diameter(mm) | Load(kg) | Relative Pressure(kpa) |
20.8-38 | W18L | 12 | 38 | 528 | 1835 | 4000 | 200 |
18.4-38 | W16L | 10 | 37 | 467 | 1755 | 3165 | 180 |
18.4-30 | W16L | 10 | 36 | 467 | 1550 | 2815 | 180 |
18.4-34 | W16L | 10 | 36 | 467 | 1655 | 2990 | 180 |
15.5-38 | W14L | 10 | 34 | 391 | 1549 | 1760 | 207 |
11.2-38 | 10.00 | 10 | 32 | 284 | 1448 | 1180 | 221 |
16.9-38 | W15L | 10 | 36 | 464 | 1685 | 2760 | 200 |
16.9-30 | W15L | 10 | 36 | 447 | 1499 | 2455 | 200 |
16.9-34 | W15L | 10 | 36 | 429 | 1585 | 2605 | 200 |
16.9-28 | W15L | 10 | 35 | 430 | 1435 | 2380 | 200 |
14.9-28 | W13 | 8 | 34 | 378 | 1365 | 1880 | 180 |
13.6-28 | W12 | 8 | 31 | 345 | 1310 | 1645 | 200 |
13.6-24 | W12 | 10 | 30 | 345 | 1210 | 1790 | 250 |
12.4-28 | W11 | 8 | 29 | 315 | 1260 | 1510 | 230 |
12.4-24 | W11 | 8 | 29 | 315 | 1160 | 1415 | 230 |
11.2-28 | W10 | 10 | 28 | 285 | 1205 | 1490 | 310 |
11.2-24 | W10 | 8 | 26 | 285 | 1105 | 1225 | 240 |
9.5-24 | W8 | 8 | 25 | 240 | 1050 | 1110 | 280 |
9.5-20 | W8 | 8 | 25 | 240 | 1050 | 955 | 280 |
8.3-24 | W7 | 6 | 24 | 210 | 995 | 810 | 240 |
8.3-20 | W7 | 6 | 24 | 210 | 895 | 705 | 230 |
7.50-20 | 5.50F | 6 | 21 | 205 | 910 | 760 | 210 |
7.50-16 | 5.50F | 6 | 21 | 205 | 810 | 450 | 210 |
6.00-12 | 4.50E | 6 | 20 | 165 | 640 | 450 | 330 |
5.50-17 | 4.00E | 6 | 18 | 140 | 750 | 780 | 520 |
14.9-24 | W15 | 8 | 22 | 378 | 1265 | 1530 | 179 |
5.00-12 | 4.00E | 4 | 15 | 145 | 590 | 280 | 200 |
6.00-16 | 4.50E | 6 | 19 | 165 | 745 | 495 | 250 |
Our company is an emerging enterprise engaging in tire production. The company was established in 1995, occupying an area of 550,000 square meters, and has employed over 4,500 staff. As our manufacturing equipment is introduced from Japan, America, German and Italy, we occupy excellent technology and high match level.
1. As a professional tire manufacturer, our main products include: PCR tire, TBR tire, OTR tire, solid tire, forklift tire, and so on. We can provide you with full ranges of sizes and patterns.
2. We can serve tires with high quality, competitive price and fast delivery.
3. Our certificate: ECE, DOT, ISO, CCC, GCC, SONCAP, BIS, etc.
1. Our factory is located in home of the tires of origin; we can supply you with the best quality and lowest price.
2. We focus on tires production since 1995.
3. Our strong logistics team makes the shortest delivery period.
4. Our production has passed qualification of ISO9000,the CCC of our nation ,the ISO/TS16949:2009,the SASOBGCC of Saudi Arabia and the INNMETRO of Brazil, besides the technology index of our company has reached the DOT standard of American and the ECE Standard of European Union.
If there is anything we can do for you, please do not hesitate to contact us.
Skype: huashengjenny
E-mail: huashengjenny (at) hotmail.com