- Product Details
- {{item.text}}
Quick Details
-
Power Supply:
-
Standard ATX power supply (with fan on the back)
-
Fan:
-
2pcs 8025 ball bearing fans
-
Certification:
-
FCC.ROHS.CE
-
Customized Items:
-
LOGO and others
-
USB:
-
USB 2.0X1
-
Front Panel:
-
Control button, Indicator, USB Ports, Security Lock
-
Dimension:
-
400 x 482 x 88mm
-
CPU:
-
DP Xeon(Intel)/DP Opteron(AMD)/Core(Intel)
-
HDD bays:
-
5.25" *1pcs, 3.5" *4pcs
Quick Details
-
Type:
-
Industrial Chassis
-
Place of Origin:
-
Guangdong, China
-
Motherboard Supporting:
-
ATX\Micro ATX\Server
-
Power Supply:
-
Standard ATX power supply (with fan on the back)
-
Fan:
-
2pcs 8025 ball bearing fans
-
Certification:
-
FCC.ROHS.CE
-
Customized Items:
-
LOGO and others
-
USB:
-
USB 2.0X1
-
Front Panel:
-
Control button, Indicator, USB Ports, Security Lock
-
Dimension:
-
400 x 482 x 88mm
-
CPU:
-
DP Xeon(Intel)/DP Opteron(AMD)/Core(Intel)
-
HDD bays:
-
5.25" *1pcs, 3.5" *4pcs
Product Description
Model | NP-N240002 | |
Form Factor | 2U Rackmount Server case | |
Mateial | Metal material | SGCC |
Metal thickness | 1.2mm | |
M/B support | microATX (9.6″ x 9.6″), Mini-ITX (6.7″ x 6.7″) | |
CPU support | DP Xeon(Intel)/DP Opteron(AMD)/Core(Intel) | |
Size | D*W*H(mm) | 400 x 482 x88 |
D*W*H(inch) | 15.7 x 19 x 3.5 | |
Drive Bay | External 5.25" bays | 1 |
Internal 3.5" | 4 | |
Power Supply support | Standard ATX power supply (with fan on the back) | |
Front panel | Control button | Power ON/OFF x 1, system reset x 1 |
Indicator | Power ON/OFF x 1, HDD x 1 | |
Ports | USB 2.0 x 1 | |
Expansion | Riser Slot | 4pc (low-profile) |
Hot-swap Backplane | NO | |
System cooling(optional) | front | 2 X 80mm standard fans |
middle | No | |
rear | No | |
Net weight | 6kg | |
Gross weight | 7.5kg | |
Packing size | D*W*H(mm) | 540*555*155 |
D*W*H(inc) | 21.2*21.8*6.1 | |
Packing Material | Polyfoam with carton box | |
Environment Temperature | 0/55 °C, 32/131 °F (Operating) -20/60 °C, -4/140 °F (Non-Operating) | |
Relative Humidity | 5% to 95%,non-condensing | |
Vibration ( 5-500 Hz ) | 1 Grms (Operating), 2 G (Non-Operating) | |
Shock | 10 G(with 11ms duration, half sine wave) (Operating), 30 G (Non-Operating) |
Detailed Images
Related Products
Hot Searches