- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
XR6500DL
-
Product name:
-
Lcd Advertising Equipment
-
Size:
-
65 Inch
-
Keyword:
-
Indoor LCD Advertising Player
-
Installation:
-
Floor Standing
-
Touch screen:
-
Non-touch
-
Operating system:
-
Windows I3+4+128G
-
Optional Function:
-
3G/4G/Camera/Printer/Human Sensor/LOGO
-
Panel brand:
-
100% A+ Grade Brand Panel
-
Video format:
-
MPG\MPG-1\MPG-2\MPG-4\AVI\WMV\RM\RMVB
-
Picture format:
-
JPG \ JPEG \ GIF \ PNG \ BMP
-
Input Voltage:
-
AC100~240V 50 /60 HZ
Quick Details
-
Application:
-
Indoor
-
Brand Name:
-
STAR PLAYER / OEM / ODM
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
XR6500DL
-
Product name:
-
Lcd Advertising Equipment
-
Size:
-
65 Inch
-
Keyword:
-
Indoor LCD Advertising Player
-
Installation:
-
Floor Standing
-
Touch screen:
-
Non-touch
-
Operating system:
-
Windows I3+4+128G
-
Optional Function:
-
3G/4G/Camera/Printer/Human Sensor/LOGO
-
Panel brand:
-
100% A+ Grade Brand Panel
-
Video format:
-
MPG\MPG-1\MPG-2\MPG-4\AVI\WMV\RM\RMVB
-
Picture format:
-
JPG \ JPEG \ GIF \ PNG \ BMP
-
Input Voltage:
-
AC100~240V 50 /60 HZ
Cost-effective floor standing lcd digital advertising equipment 65 inch vertical digital signage display
Product Description
Specifications
Specification | ||||||||||
Panel size | 32 43 49 55 65 75 85 100 Inch | |||||||||
Maximum resolution | 1920*1080 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.63(H)×0.63(V) | |||||||||
Brightness (nits) | 350cd/m2 | |||||||||
Contrast | 1000:01:00 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 5ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Input and output | ||||||||||
RJ45 | Included(Network version only) | |||||||||
3G / WIFI Module | Included(Network version only) | |||||||||
USB | 1 ( USB2.0 interface) | |||||||||
SD | 1 (Compatible MMC/MS) | |||||||||
CF | 1(optional) | |||||||||
L/R audio input | 1 (RCA*2) | |||||||||
L/R audio output | 1 (RCA*2) | |||||||||
Speaker | 2×5W(9Ω) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
Remote controller | IR Remote Controller | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English( Multiple Language Supported) | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | <=280W | |||||||||
Standby power consumption | <5W | |||||||||
Detailed functions | ||||||||||
Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||||||
Audio format | Wave/MP3/WMA/AAC | |||||||||
Image format | JPEG/BMP/TIFF/PNG/GIF | |||||||||
Image resolution | 480P/720P/1080P |
Good Reveiw
Hot Searches