Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Car Make:
-
Family Car
-
Tire Design:
-
Radial
-
Model Number:
-
PCR
-
Certificate:
-
DOT ECE
-
Pattern:
-
SU318
-
Quality:
-
China TOP 10
-
MOQ:
-
1x20'ft
Quick Details
-
Place of Origin:
-
Zhejiang, China
-
Width:
-
220-300mm
-
Diameter:
-
15-20inch
-
Car Make:
-
Family Car
-
Tire Design:
-
Radial
-
Model Number:
-
PCR
-
Certificate:
-
DOT ECE
-
Pattern:
-
SU318
-
Quality:
-
China TOP 10
-
MOQ:
-
1x20'ft
Westlake and Goodride SU318 225/70R15 265/70R15 215/65R16 235/70R16 255/70R16 225/75R16 215/60R17 265/60R17 PCR tires car tires
SU318
Benefits and Features
- Ideal H/T tyre integrated outstanding onroad comfort and wet traction safety as a whole
- Four longitude grooves combined with wind sipes ensure excellent water evacuation and wet traction performance
- SILICA TECH adopted for better wet grip as well as low rolling resistance
- Re-constructed steel bead wire improves driving comfort effectively
Size |
Service
Index |
Standard
Rim |
Section
Width (mm) |
Overall
Diameter (mm) |
Max.
Load (kg) |
Max.Air
Pressure (kpa) |
UTQG | ||
---|---|---|---|---|---|---|---|---|---|
225/70R15 | 100T | 6.5J | 228 | 697 | 800 | 300 | 500 | A | A |
235/70R15 | 103T | 7.0J | 240 | 711 | 875 | 300 | 500 | A | A |
265/70R15 | 112T | 8.0J | 272 | 753 | 1120 | 300 | 500 | A | A |
215/75R15 | 100T | 6.0J | 216 | 703 | 800 | 300 | 500 | A | A |
225/75R15 | 102T | 6.0J | 223 | 719 | 850 | 300 | 500 | A | A |
235/75R15 | 105T | 6.5J | 235 | 733 | 925 | 300 | 500 | A | A |
265/75R15 | 112T | 7.5J | 267 | 779 | 1120 | 300 | 500 | A | A |
215/65R16 | 98H | 6.5J | 221 | 686 | 750 | 300 | 450 | A | A |
255/65R16 | 109T | 7.5J | 260 | 738 | 1030 | 300 | 500 | A | A |
215/70R16 | 100T | 6.5J | 221 | 708 | 800 | 300 | 500 | A | A |
225/70R16 | 103T | 6.5J | 228 | 722 | 875 | 300 | 500 | A | A |
235/70R16 | 106T | 7.0J | 240 | 736 | 950 | 300 | 500 | A | A |
245/70R16 XL | 111T | 7.0J | 248 | 750 | 1090 | 350 | 500 | A | A OWL |
255/70R16 | 111T | 7.5J | 260 | 764 | 1090 | 300 | 500 | A | A |
265/70R16 | 112T | 8.0J | 272 | 778 | 1120 | 300 | 500 | A | A OWL |
275/70R16 | 114T | 8.0J | 279 | 792 | 1180 | 300 | 500 | A | A |
225/75R16 | 104T | 6.0J | 223 | 744 | 900 | 300 | 500 | A | A |
235/75R16 | 108T | 6.5J | 235 | 758 | 1000 | 300 | 500 | A | A |
245/75R16 | 111T | 7.0J | 248 | 774 | 1090 | 300 | 500 | A | A |
265/75R16 | 116T | 7.5J | 267 | 804 | 1250 | 300 | 500 | A | A |
215/60R17 | 96H | 6.5J | 221 | 690 | 710 | 300 | 500 | A | A |
225/60R17 | 99T | 6.5J | 228 | 702 | 775 | 300 | 500 | A | A |
235/60R17 | 102T | 7.0J | 240 | 714 | 850 | 300 | 500 | A | A |
255/60R17 XL | 110V | 7.5J | 260 | 738 | 1060 | 350 | 500 | A | A |
265/60R17 | 108T | 8.0J | 272 | 750 | 1000 | 300 | 500 | A | A |
275/60R17 | 110T | 8.0J | 279 | 762 | 1060 | 300 | 500 | A | A |
215/65R17 | 99T | 6.5J | 221 | 712 | 775 | 300 | 500 | A | A |
225/65R17 | 102T | 6.5J | 228 | 724 | 850 | 300 | 500 | A | A |
235/65R17 | 104T | 7.0J | 240 | 738 | 900 | 300 | 500 | A | A |
245/65R17 | 107T | 7.0J | 248 | 750 | 975 | 300 | 500 | A | A |
255/65R17 | 110H | 7.5J | 260 | 764 | 1060 | 300 | 500 | A | A |
265/65R17 | 112T | 8.0J | 272 | 776 | 1120 | 300 | 500 | A | A OWL |
275/65R17 | 115T | 8.0J | 279 | 790 | 1215 | 300 | 500 | A | A |
285/65R17 | 116H | 8.5J | 292 | 802 | 1250 | 300 | 500 | A | A |
245/70R17 | 110T | 7.0J | 248 | 776 | 1060 | 300 | 500 | A | A |
255/70R17 | 112T | 7.5J | 260 | 790 | 1120 | 300 | 500 | A | A |
Hot Searches