- Product Details
- {{item.text}}
Quick Details
-
Cooling/Heating:
-
Cooling Only
-
Power Source:
-
Electric
-
App-Controlled:
-
Yes
-
Fixed Frequency/Variable Frequency:
-
Variable frequency
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
SANG
-
Model Number:
-
24000btu
-
COP:
-
3.25-3.45
-
Power (W):
-
2490
-
Voltage (V):
-
220
-
Recommended Room Size(square feet):
-
10
-
Control type:
-
Cooling only
-
Power supply:
-
50HZ/220V/1PH
-
Refrigerant:
-
R22
-
Model No.:
-
24000BTU
-
Indoor noise level:
-
55 /49 dB
-
Color:
-
White
-
Net dimensions:
-
660*677*430mm
-
Net weight Indoor:
-
58kg
-
Certification:
-
CB
-
Use:
-
Room
-
Condition:
-
New
-
Timer:
-
Yes
Quick Details
-
Capacity (btu):
-
24000
-
EER:
-
2.82
-
Type:
-
Window Mounted Air Conditioners
-
Cooling/Heating:
-
Cooling Only
-
Power Source:
-
Electric
-
App-Controlled:
-
Yes
-
Fixed Frequency/Variable Frequency:
-
Variable frequency
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
SANG
-
Model Number:
-
24000btu
-
COP:
-
3.25-3.45
-
Power (W):
-
2490
-
Voltage (V):
-
220
-
Recommended Room Size(square feet):
-
10
-
Control type:
-
Cooling only
-
Power supply:
-
50HZ/220V/1PH
-
Refrigerant:
-
R22
-
Model No.:
-
24000BTU
-
Indoor noise level:
-
55 /49 dB
-
Color:
-
White
-
Net dimensions:
-
660*677*430mm
-
Net weight Indoor:
-
58kg
-
Certification:
-
CB
-
Use:
-
Room
-
Condition:
-
New
-
Timer:
-
Yes
2018 24000 btu window air conditioner with dc solar power home or commercial use
Product Description
Model No. | 24000BTU | ||
Type | Cooling only | ||
Control type | Mechanical | ||
Tested cooling capacity(T3) | btu.w | 24,000 | |
W | 7,030 | ||
Heating capacity | W | N.A | |
Test EER for cooling(T3) | W/W | 2.82 | |
Moisture removal | Liters/h | 2.1 | |
Pressure | High(DP) | MPa | 3.0 |
Low(SP) | MPa | 1.2 | |
Indoor noise level | dB(A) | 55 /49 | |
Outdoor noise level | dB(A) | 62 | |
Electrical Data | |||
Power supply 50HZ/220V/1PH | |||
Voltage Range | V | ||
Current | Cooling(T3) | A | 11.3 |
Heating | A | N.A | |
Power input | Cooling(T3) | W | 2490 |
Heating | W | N.A | |
Max Current | Cooling(T3) | A | 14.7 |
Heating | A | N.A | |
Max Power input | Cooling(T3) | W | 3240 |
Heating | W | N.A | |
Refrigerating System | |||
Refrigerant/Charge | Gram | R22 | |
Compressor | Type | Rotary | |
Brand | |||
Evaporator | Multi-bend | 1 | |
Rows | 3 | ||
Inlet and Outlet distributor | 2 in 4 out | ||
Tube | Materia | Inner-grooved copper | |
Length | 409 | ||
Diameter × Thickness | Φ7*0.22 | ||
Quantity | 27 | ||
Fin | Material | Hydrophilic aluminium foil | |
Fin Type | window | ||
Fin spaceing | 1.2 | ||
Condenser | Rows | 2 | |
Inlet and Outlet distributor | 3 in 4 out | ||
Tube | Material | Inner-grooved copper | |
Length | 699 | ||
Diameter × Thickness | Φ5*0.2 | ||
Quantity | 20 | ||
Fin | Material | Unhydrophilic aluminium foil | |
Fin Type | window | ||
Fin spaceing | 1.2 | ||
Expansion device | |||
Defrosting system | |||
Fan System | |||
Air circulation | m 3 /h | 700 | |
Fan type | Dual-axis motor | ||
Fan speed H/M/L | Cooling | rpm | 890/780/680 |
Heating | rpm | N.A | |
Fan motor output | W | 100 | |
Others | |||
Net dimensions (W x H x D) | mm | 660×677×430 | |
Net weight | kg | 58 | |
Packing dimensions (W x H x D) | mm | 735×795×468 | |
Gross weight | kg | 62 | |
Loading capacity(40HQ) | 220 |
Product show
Related Products
Hot Searches