- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
WELIFTRICH
-
Fork Length:
-
1150MM
-
Fork Width:
-
565/626MM
-
Overall Dimensions:
-
1700*1000*1900MM
-
Weight (KG):
-
1000 kg
-
Product Name:
-
Full electric self-lifting stacker
-
Max Lifting Height:
-
1300mm
-
Power type:
-
DC Power
-
Capacity:
-
1000kg
-
Color:
-
Customized Color
-
Battery type:
-
Lithium Battery 24V/50Ah
-
Marketing Type:
-
New Product 2023
-
Brand:
-
Weliftrich
-
Key words:
-
self portable pallet lifter
Quick Details
-
Min. Lifting Height:
-
1300MM
-
Warranty:
-
1 Year
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
WELIFTRICH
-
Fork Length:
-
1150MM
-
Fork Width:
-
565/626MM
-
Overall Dimensions:
-
1700*1000*1900MM
-
Weight (KG):
-
1000 kg
-
Product Name:
-
Full electric self-lifting stacker
-
Max Lifting Height:
-
1300mm
-
Power type:
-
DC Power
-
Capacity:
-
1000kg
-
Color:
-
Customized Color
-
Battery type:
-
Lithium Battery 24V/50Ah
-
Marketing Type:
-
New Product 2023
-
Brand:
-
Weliftrich
-
Key words:
-
self portable pallet lifter
Model | ZTS-10F | |||||
Maximum load capacity | kg | 1000 | 1000 | 1000 | 1000 | 1000 |
with load center at | mm | 400 | 400 | 400 | 400 | 400 |
Weight (with battery) | kg | 436 | 440 | 448 | 456 | 464 |
Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 |
Lifting speed (without load) | mm/s | 140 | 140 | 140 | 140 | 140 |
Lifting speed (with load) | mm/s | 135 | 135 | 135 | 135 | 135 |
Lowered speed (without load) | mm/s | 140 | 140 | 140 | 140 | 140 |
Lowered speed (with load) | mm/s | 145 | 145 | 145 | 145 | 145 |
Overall length of frame | mm | 1658 | 1658 | 1658 | 1658 | 1658 |
Overall width of frame | mm | 900 | 900 | 900 | 900 | 900 |
Mast lowered height | mm | 1158 | 1258 | 1458 | 1658 | 1678 |
Max height(mast lifted with backrest | mm | 2375 | 2475 | 2675 | 2875 | 3075 |
Wheelbase | mm | 985 | 985 | 985 | 985 | 985 |
Fork length | mm | 1188 | 1188 | 1188 | 1188 | 1188 |
Fork outside width | mm | 680 | 680 | 680 | 680 | 680 |
Fork inside width | mm | 270 | 270 | 270 | 270 | 270 |
Fork thickness | mm | 80 | 80 | 80 | 80 | 80 |
width of theoretical minimum aisle for right-angle stacking (1200x1000) | mm | 1500 | 1500 | 1500 | 1500 | 1500 |
Min frounf height | mm | 20 | 20 | 20 | 20 | 20 |
Fork lowered height | mm | 90 | 90 | 90 | 90 | 90 |
Minimum turning radius | mm | 1300 | 1300 | 1300 | 1300 | 1300 |
Front wheel | mm | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 |
Type or drive motor | DC | |||||
Rated output | KW | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Lifting motor | DC | |||||
Rated output | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Voltage | V | 24 | 24 | 24 | 24 | 24 |
Capacity | AH | 45 | 45 | 45 | 45 | 45 |
Hot Searches