- Product Details
- {{item.text}}
Quick Details
-
Certification:
-
msds, rohs, ce
-
Model Number:
-
CR2025 CR2032,CR2016
-
Place of Origin:
-
Guangdong, China
-
Weight:
-
3g
-
shape:
-
cylinder
-
voltage:
-
3v
-
delivery:
-
3-20days
-
in stock:
-
20000pcs
-
if rechargeable:
-
no
-
if OEM:
-
yes
-
Chemistry:
-
Lithium Manganese Button Cell
Quick Details
-
Battery Size:
-
CR serice
-
Warranty:
-
5 years
-
Brand Name:
-
pkcell, pkcell or OEM logo
-
Certification:
-
msds, rohs, ce
-
Model Number:
-
CR2025 CR2032,CR2016
-
Place of Origin:
-
Guangdong, China
-
Weight:
-
3g
-
shape:
-
cylinder
-
voltage:
-
3v
-
delivery:
-
3-20days
-
in stock:
-
20000pcs
-
if rechargeable:
-
no
-
if OEM:
-
yes
-
Chemistry:
-
Lithium Manganese Button Cell
PKCELL 3V CR2025 CR2032 CR2016 CR series for watches batteries
Product Image
Product Description
Battey Type | PKCELL 3V CR2025 CR2032 CR2016 CR series for watches batteries |
Brand | PKCELL or OEM |
Model | CR2032 |
Size | 20.0*3.2mm |
Voltage | 3V |
Capacity | 210mAh |
Shelf Life | 5 years |
Chemical System | Lithium button battery (Non-Hg, Non-Cadmium) |
Certifications | CE ROHS SGS REACH MSDS |
Description | button cell battery |
Storage Performance | After 12 months storage at specified conditions, discharge capacity should be no less than 80% of the original discharge capacity. |
Package | tray bulk, blister card, shrink, box, clamshell. |
Shipping | 3-20 working days |
Related Products
Item No. | System | Normal Voltage (V) | Capacity (mAH) | Dimension(mm) |
Weight
(g) |
Recommended Continuous Drain (mA) | Recommended Pulse Drain (mA) |
CR927 | Lithium | 3.0 | 30 | 9.5×2.7 | 0.6 | 0.5 | 5 |
CR1216 | Lithium | 3.0 | 25 | 12.5×1.6 | 0.7 | 1.0 | 5 |
CR1220 | Lithium | 3.0 | 40 | 12.5×2.0 | 0.9 | 1.0 | 5 |
CR1225 | Lithium | 3.0 | 50 | 12.5×2.5 | 1.0 | 2.0 | 5 |
CR1616 | Lithium | 3.0 | 50 | 16.0×1.6 | 1.2 | 2.0 | 10 |
CR1620 | Lithium | 3.0 | 70 | 16.0×2.0 | 1.6 | 2.0 | 10 |
CR1632 | Lithium | 3.0 | 120 | 16.0×3.2 | 1.3 | 2.0 | 15 |
CR2016 | Lithium | 3.0 | 75 | 20.0×1.6 | 1.8 | 2.0 | 15 |
CR2025 | Lithium | 3.0 | 150 | 20.0×2.5 | 2.4 | 2.0 | 15 |
CR2032 | Lithium | 3.0 | 210 | 20.0×3.2 | 3.0 | 3.0 | 20 |
CR2032 | Lithium | 3.0 | 220 | 20.0×3.2 | 3.1 | 3.0 | 20 |
CR2320 | Lithium | 3.0 | 130 | 23.0×2.0 | 3.0 | 3.0 | 20 |
CR2325 | Lithium | 3.0 | 190 | 23.0×2.5 | 3.5 | 3.0 | 20 |
CR2330 | Lithium | 3.0 | 260 | 23.0×3.0 | 4.0 | 3.0 | 20 |
CR2430 | Lithium | 3.0 | 270 | 24.5×3.0 | 4.5 | 3.0 | 20 |
CR2450 | Lithium | 3.0 | 600 | 24.5×5.0 | 6.2 | 3.0 | 20 |
CR2477 | Lithium | 3.0 | 900 | 24.5×7.7 | 7.0 | 3.0 | 10 |
CR3032 | Lithium | 3.0 | 500 | 30.0×3.2 | 6.8 | 3.0 | 20 |
Applications
Wide Applications:
- watches, clocks, hearing aid, calculators, electronics, games, cameras, audio equipment,
- data acquisition systems, electronics communication devices, indsutrial monitors / controls, switch board, transceivers and radios
- medical equipment
- remote keyless entry (key FOB), security devices
- memory back up
Packaging & Shipping
Packing:
Tray bulk, Blister card, PVC shrink,Gift-Box,OEM packing etc.
Shipping:
Leadtime is 3-20working days for normal orders.