- Product Details
- {{item.text}}
Quick Details
-
TYPE:
-
TT
-
Material:
-
natural rubber
-
Certificate:
-
ISO9001
-
Package:
-
Nude
-
Delivery time:
-
Within 15 Days
-
OEM:
-
Avaiable
-
Quality:
-
advanced
-
Port:
-
Qingdao
-
MOQ:
-
20pcs
-
After Warranty Service:
-
Online support
Quick Details
-
Weight (KG):
-
30 KG
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
TAISHAN
-
TYPE:
-
TT
-
Material:
-
natural rubber
-
Certificate:
-
ISO9001
-
Package:
-
Nude
-
Delivery time:
-
Within 15 Days
-
OEM:
-
Avaiable
-
Quality:
-
advanced
-
Port:
-
Qingdao
-
MOQ:
-
20pcs
-
After Warranty Service:
-
Online support
Agricultural Tyres/ Tractor Tyres 16.9-34with good price
Character:
1.Good traction and control performance.
2.Good wear and puncture resistance.
3.Good self-cleaning performance.
4.Good cutting-resistance.
5.Good traction and powerful grip performance.
6.Application to combined harvester.
7.Good load capability, good wear and cutting and puncture performance.
Tire Size | PR | Type | Bar Height | Standard Rim | Available Rim | Inflated Dimensions |
Max Load kg |
Pressure Kpa | |||||
TT | TL | mm | Inch | Section Width |
Overall Diameter |
||||||||
mm | Inch | mm | Inch | ||||||||||
7.50-18 | 6 | TT | 14 | 0.55 | 5.50F | -- | 203 | 7.99 | 850 | 33.46 | 950 | 225 | |
8 | 1135 | 270 | |||||||||||
11-38 | 6 | TT | 32 | 1.26 | W10 | DW10 | 305 | 12.01 | 1540 | 60.63 | 1400 | 140 | |
8 | 1545 | 160 | |||||||||||
12.4-28 | 6 | TT | 34 | 1.34 | W11 | W10 , W10H | 315 | 12.40 | 1260 | 49.61 | 1275 | 170 | |
8 | 1510 | 230 | |||||||||||
10 | 1700 | 280 | |||||||||||
12 | 1830 | 320 | |||||||||||
13.6-28 | 6 | TT | 37 | 1.46 | W12 | W11 | 345 | 13.58 | 1310 | 51.55 | 1430 | 160 | |
8 | 1645 | 200 | |||||||||||
10 | 1910 | 250 | |||||||||||
12 | 2125 | 300 | |||||||||||
18.4-30 | 6 | TT | 37 | 1.46 | W16L | W15L , DW16 | 467 | 18.39 | 1550 | 61.02 | 2120 | 110 | |
8 | 2415 | 140 | |||||||||||
10 | 2815 | 180 | |||||||||||
12 | 3180 | 230 | |||||||||||
18.4-34 | 6 | TT | 37 | 1.46 | W16L | W15L , DW16 | 467 | 18.39 | 1655 | 65.16 | 2250 | 110 | |
8 | 2565 | 140 | |||||||||||
10 | 2990 | 180 | |||||||||||
12 | 3375 | 230 | |||||||||||
14 | 3630 | 260 | |||||||||||
18.4-38 | 6 | TT | 37 | 1.46 | W16L | W15L | 467 | 18.39 | 1755 | 69.09 | 2380 | 110 | |
8 | 2715 | 140 | |||||||||||
10 | 3165 | 180 | |||||||||||
12 | 3575 | 230 | |||||||||||
14 | 3840 |
260
|
Tire size |
Load Index
Speed Symbol |
Measured
Rim width |
Unload Dimension |
Static
Loaded Radius |
Rolling
Circumference |
Load
Capacity |
Inflaction
Pressure |
Spped |
Tread
Depth |
|
Outer Diameter | Section Width | |||||||||
in | mm | mm | mm | mm±2% | kg | kpa | km/h | mm | ||
280/85R24
(11.4R24) |
115A8/112B | 10 | 1080 | 285 | 494 | 3239 | 1215 | 160 | 40 | 41 |
320/85R24
(12.4R24) |
122A8/119B | 11 | 1136 | 323 | 524 | 3400 | 1500 | 160 | 40 | 43 |
340/85R24
(13.6R24) |
131A8/128B | 12 | 1191 | 359 | 547 | 3558 | 1650 | 160 | 40 | 45 |
420/85R24
(16.9R24) |
137A8/134B | 15 | 1322 | 450 | 593 | 3935 | 2300 | 160 | 40 | 47 |
380/70R24 | 125A8/122B | 12 | 1198 | 384 | 533 | 3574 | 1650 | 160 | 40 | 42 |
420/70R24 | 130A8/127B | 13 | 1231 | 426 | 563 | 3675 | 1900 | 160 | 40 | 45 |
440/65R24 | 133A8/130B | 15 | 1224 | 469 | 541 | 3653 | 2060 | 160 | 40 | 46 |
540/65R24 | 140A8/137B | 16 | 1316 | 526 | 585 | 3918 | 2500 | 160 | 40 | 48 |
750/65R26
(28LR26) |
158A8/155B | 25 | 1600 | 761 | 710 | 4761 | 4250 | 160 | 40 | 46 |
280/85R28
(11.2R28) |
118A8/115B | 10 | 1182 | 283 | 540 | 3555 | 1320 | 160 | 40 | 41 |
320/85R28
(12.4R28) |
124A8/121B | 11 | 1258 | 321 | 575 | 3776 | 1600 | 160 | 40 | 43 |
340/85R28
(13.6R28) |
127A8/124B | 12 | 1308 | 353 | 598 | 3921 |