- Product Details
- {{item.text}}
Quick Details
-
Function:
-
Multifunction
-
Productivity:
-
2-3.5Mu/h
-
Total loss rate:
-
3%(below)
-
Drive Type:
-
Gear Drive
Quick Details
-
Working Width(mm):
-
1800 mm
-
Place of Origin:
-
China
-
Weight:
-
200 KG, 160Kg-1600Kg
-
Function:
-
Multifunction
-
Productivity:
-
2-3.5Mu/h
-
Total loss rate:
-
3%(below)
-
Drive Type:
-
Gear Drive
Potato harvester for sale sweet potato Garlic digger for sale
Product Description
This type of potato harvester with bag has good performance and high efficiency.It is mainly used for harvesting potato, garlic, sweet potato, peanut and other underground root crops.
Model |
Row distance
(cm) |
Weight
(kg) |
Matched horse power(hp) | Working depth(cm) | Output shaft | Working width(mm) |
NKTS-600 | 55 | 170 | 25-30 | 25 | 540-720 | 600 |
NKTS-900 | 55-80 | 220 | 40-50 | 25 | 900 | |
NKTS-1300 | 55-80 | 390 | 50-60 | 25 | 1300 | |
NKTS-1600 | 55-80 | 430 | 60-70 | 25 | 1600 | |
NKTS-1800 | 55-80 | 520 | 60-70 | 25 | 1800 | |
Large potato harvester with bag | ||||||
NKTS-1000 | 90-110 | 1530 | 40-50 | 25 | pulled rear suspension | 900 |
NKTS-132L | 550-650 | 1400 | 60 | 25-30 | 1320 | |
NKTS-160L | 55-80 | 1500 | 70 | 25-30 | 1600 | |
NKTS-132Z | 55-65 | 1500 | 60 | 25-30 | 1320 | |
NKTS-160Z | 55-80 | 1700 | 70-80 | 25-30 | 1600 |
Packaging & Shipping
Our Services
FAQ
Hot Searches