- Product Details
- {{item.text}}
Quick Details
-
Product name:
-
PVC Resin
-
Application:
-
Pipe Industry
-
Color:
-
White
-
Appearance:
-
Withe Powder
-
Certificate:
-
MSDS
-
Package:
-
25kgs Craft Paper Bag
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
SINOPEC
-
Model Number:
-
S1000
-
Product name:
-
PVC Resin
-
Application:
-
Pipe Industry
-
Color:
-
White
-
Appearance:
-
Withe Powder
-
Certificate:
-
MSDS
-
Package:
-
25kgs Craft Paper Bag
PVC Grade | S-700/SG-8 | S-800 | S-800F | S-1000/SG-5 | S-1000F | S-1050P | |||||||
Index | Unit | AAA | AA | AAA | AA | AAA | AA | AAA | AA | AAA | AA | AAA | AA |
Average polymerization | 650-750 | 650-750 | 750-850 | 750-850 | 750-850 | 750-850 | 970-1070 | 970-1070 | 950-1050 | 950-1050 | 1000-1100 | 1000-1100 | |
Bulk density | g/ml | 0.54-0.62 | 0.54-0.62 | 0.53-0.61 | 0.53-0.61 | 0.53-0.61 | 0.53-0.61 | 0.50-0.58 | 0.50-0.58 | ≥0.51 | ≥0.51 | 0.52-0.57 | 0.50-0.57 |
Volatile content(Including water) | %,Max | 0.20 | 0.40 | 0.20 | 0.40 | 0.20 | 0.30 | 0.20 | 0.30 | 0.20 | 0.30 | 0.20 | 0.30 |
Plasticcizer absorption amount for100g PVC Resin,g | g,Min | 14 | 14 | 16 | 16 | 17 | 17 | 20 | 20 | 24 | 21 | 21 | 21 |
Remainded VCM | μg/g,Max | 3.0 | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 2.0 | 5.0 | 3.0 | 5.0 |
Sieving remainder,% | 250μm sieve | 2.0 | 8.0 | 2.0 | 8.0 | 2.0 | 8.0 | 2.0 | 8.0 | 2.0 | 8.0 | 2.0 | 8.0 |
63μm sieve | 95 | 85 | 95 | 85 | 95 | 85 | 95 | 85 | 95 | 85 | 95 | 85 | |
Fish eyes | pcs/400cm²,Max | 16 | 50 | 16 | 50 | 16 | 50 | 10 | 50 | 10 | 50 | 10 | 50 |
Impurity particle | pcs,Max | 16 | 60 | 16 | 60 | 16 | 60 | 16 | 60 | 16 | 60 | 16 | 60 |
Whiteness(160℃,10min) | %,Min | 75 | 70 | 75 | 70 | 78 | 70 | 78 | 70 | 80 | 70 | 80 | 74 |
Application | Can be used to produce transparent sheets, can be rolled into packaging hard, semi-rigid sheets, plates, flooring materials, lining hard film (sugar paper, cigarette packaging film), etc.; Can be extruded into packaging hard, semi-rigid sheet, plate, profile; Can be injection molded into joints, valves, electrical parts, auto parts and containers, etc. | Transparent sheet, can be rolled into packaging hard, semi-hard sheet, cabinet, flooring, for lining hard film, plates, records, profiles, joints, valves, electrical parts, auto parts, toys, bottles, containers, etc. | Extruded profiles, wire and cable materials, flexible and rigid materials, rigid and semi-rigid calendered materials and flexible films and sheets. | Production of flexible films, sheets, artificial leather, pipes, profiles, corrugated pipes, cable protection pipes, packaging films, shoe soles and soft miscellaneous products | Production of flexible film sheets, calendering materials, pipe lamination tools, wire and cable insulation materials, etc | Production of irrigation pipes, drinking water pipes, foam core pipes, sewage pipes, electrical threading pipes, rigid profiles, etc. |
Hot Searches