- Product Details
- {{item.text}}
Quick Details
-
Reverse Speed(km/h):
-
25
-
Place of Origin:
-
Germany
-
Brand Name:
-
Motor grader
-
Weight:
-
4672 kg
-
Dimension(L*W*H):
-
9235*2710*3240
-
Product name:
-
Wheel Motor Grader
-
Model:
-
G9138
-
Local Service Location:
-
Philippines
-
Brand:
-
Cat Used Grader
Quick Details
-
Forward Speed(km/h):
-
45
-
Engine Brand:
-
Detuz
-
Working diameter:
-
1626mm
-
Reverse Speed(km/h):
-
25
-
Place of Origin:
-
Germany
-
Brand Name:
-
Motor grader
-
Weight:
-
4672 kg
-
Dimension(L*W*H):
-
9235*2710*3240
-
Product name:
-
Wheel Motor Grader
-
Model:
-
G9138
-
Local Service Location:
-
Philippines
-
Brand:
-
Cat Used Grader
ENGINE
Net Power Range (Tier 4) | 200 HP |
Engine Model | Cat® C9.3 |
Bore | 4.5 in |
Stroke | 5.9 in |
Speed at Rated Power | 2,000 rpm |
VHP Plus - Gear - Net Power - Reverse 1st | 200 HP |
VHP Plus - Gear - Net Power - Forward 1st | 200 HP |
Maximum Torque - VHP Plus | 920 lb/ft |
VHP Plus - Gear - Net Power - Forward 8th | 252 HP |
VHP Plus - Gear - Net Power - Forward 6th | 241 HP |
VHP Plus - Gear - Net Power - Forward 2nd | 210 HP |
Emissions | U.S. EPA Tier 4 Final/EU Stage V |
VHP Plus - Gear - Net Power - Forward 7th | 247 HP |
High Ambient - Fan Speed - Standard | 1,400 rpm |
VHP Plus - Gear - Net Power - Forward 5th | 236 HP |
VHP Plus Range - Net - Metric | 149-188 kW (202-255 hp) |
Standard Capability | 109 °F |
VHP Plus - Gear - Net Power - Reverse 3rd-6th | 220 HP |
VHP Plus - Gear - Net Power - Forward 4th | 231 HP |
Base Power (1st Gear) - Net - Metric | 202 HP |
VHP Plus Range - Net | 149-188 kW (200-252 hp) |
VHP Plus - Gear - Net Power - Reverse 2nd | 210 HP |
VHP Plus - Gear - Net Power - Forward 3rd | 220 HP |
Torque Rise | 39% |
Displacement | 567.5 r/min |
Number of Cylinders | 6 |
Derating Altitude | 10000 ft |
High Ambient - Fan Speed - Maximum | 1,550 rpm |
High Ambient - Fan Speed - Minimum | 500 rpm |
High - Ambient Capability | 122 °F |
Hot Searches