- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
China
-
Brand Name:
-
LIEHU
-
Dimension(L*W*H):
-
350*405*460
-
Weight:
-
11.9 KG
-
After-sales Service Provided:
-
Free spare parts
-
Power:
-
3-30v
-
Air Output:
-
388
-
Waterproof Level:
-
IP*4
-
Lenght of Power Cord:
-
1.6L
-
Qty 20:
-
287
-
Qty 40HQ:
-
697
-
Certification:
-
CE
Quick Details
-
Type:
-
Air Heater
-
Power Source:
-
Electric
-
Voltage:
-
380V~50Hz
-
Place of Origin:
-
China
-
Brand Name:
-
LIEHU
-
Dimension(L*W*H):
-
350*405*460
-
Weight:
-
11.9 KG
-
After-sales Service Provided:
-
Free spare parts
-
Power:
-
3-30v
-
Air Output:
-
388
-
Waterproof Level:
-
IP*4
-
Lenght of Power Cord:
-
1.6L
-
Qty 20:
-
287
-
Qty 40HQ:
-
697
-
Certification:
-
CE
MOdel No. | XLH E-Y3K/3 | XLH E-Y5K/3 | XLH E-Y9K/3 | XLH E-Y15K/3 | XLH E-Y30K/3 | |
Power | Kw | 3 | 5 | 9 | 15 | 30 |
Electric Supply | V/Hz | 220V~50Hz | 380V~50Hz | 380V~50Hz | 380V~50Hz | 380V~50Hz |
Air Output | m³/h | 388 | 388 | 388 | 1100 | 1911 |
Waterproof Level | _— | IP*4 | IP*4 | IP*4 | IP*4 | IP*4 |
Lenght of Power Cord | L | 1.6 | 1.6 | 1.6 | — | — |
Product Measurement(L*W*H) | mm | 315*330*400 | 315*330*400 | 350*405*460 | 495*520*860 | 645*565*860 |
Packing Measurement(L*W*H) | mm | 370*340*420 | 370*340*420 | 440*430*515 | 600*500*580 | 770*505*620 |
Net Weight/Gross Weight | kg | 7.7/8.5 | 7.7/8.5 | 11.9/13.5 | 22/26.5 | 32/34 |
Qty 20′ | 529 | 529 | 287 | 160 | 116 | |
Qty 40′ | 1097 | 1097 | 595 | 333 | 240 | |
Qty 40′HQ | 1287 | 1287 | 697 | 390 | 282 |
More product
Hot Searches