- Product Details
- {{item.text}}
Quick Details
-
Engine type:
-
2-stroke
-
Starting system:
-
Manual/Electric start
-
Displacement:
-
849cc
-
Bore x stroke:
-
72.0x69.5mm(2.8x2.7in.)
-
Fuel tank capacity:
-
24L
-
Maximum Output:
-
44.1kW/60HP@5000
Quick Details
-
Color:
-
BLACK,GREY
-
Control System:
-
TILLER CONTROL/REMOTE CONTROL
-
Certificate:
-
CE,EPA
-
Engine type:
-
2-stroke
-
Starting system:
-
Manual/Electric start
-
Displacement:
-
849cc
-
Bore x stroke:
-
72.0x69.5mm(2.8x2.7in.)
-
Fuel tank capacity:
-
24L
-
Maximum Output:
-
44.1kW/60HP@5000
Product Description
Item | T60ABML-D | T60ABWL-D | T60AFWL-T | |
Overall length | mm(in.) | 1197(47.1) | 1197 (47.1) | 713(28.1) |
Overall width | mm(in.) | 364(14.3) | 364(14.3) | 364(14.3) |
Overall height | mm(in.) | 1479(58.2) | 1479(58.2) | 1479(58.2) |
Transom height | mm(in.) | 508(20.0) | 508 ( 20.0 ) | 508 ( 20.0 ) |
Weight | kg | 102 | 103.5 | 107 |
Full throttle operating range | r/min | 4500~5500 | 4500~5500 | 4500~5500 |
Maximum output | kW(HP)@r/min | 44.1(60)@5000 | 44.1(60)@5000 | 44.1(60)@5000 |
Idling speed(Neutral) | r/min | 950~1050 | 950~1050 | 950~1050 |
Engine type | Reed valve | Reed valve | Reed valve | |
Cylinders | L3 | L3 | L3 | |
Displacement | cm3 | 849 | 849 | 849 |
Bore x stroke | mm(in.) | 72.0X69.5(2.8X2.7) | 72.0X69.5(2.8X2.7) | 72.0X69.5(2.8X2.7) |
Ignition system | CDI | CDI | CDI | |
Control system | Tiller control | Tiller control | Remote control | |
Starting system | Manual start | Electric start+Manual start | Electric start+Manual start | |
Gear positions | Forward-Neutral-Reverse | Forward-Neutral-Reverse | Forward-Neutral-Reverse | |
Gear ratio | 2.33(28/12) | 2.33(28/12) | 2.33(28/12) | |
Trim and tilt system | Hydraulic elevator | Hydraulic elevator | Electric tilt | |
Fuel tank capacity | L | 24 | 24 | 24 |
Max.fuel consumption | L/h | 25.5 | 25.5 | 25.5 |
Mixing ratio | Fuel:Oil | 50:1 | 50:1 | 50:1 |
Gear oil capacity | cm3 | 610 | 610 | 610 |
Propeller options | in | 3-13¼"x17" or 3-13 ½“x15" or 3-13 5/8"x13" | 3-13¼"x17" or 3-13 ½“x15" or 3-13 5/8"x13" | 3-13¼"x17" or 3-13 ½“x15" or 3-13 5/8"x13" |
Hot Searches