- Product Details
- {{item.text}}
Quick Details
-
Drilling Speed:
-
25(r/min)/2000(r/min)
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
SIECC
-
Voltage:
-
Customer's Requirement
-
Dimension(L*W*H):
-
650x160x1000mm
-
Weight (KG):
-
2350 KG
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
-
Weight:
-
1500kg
-
Power:
-
4
Quick Details
-
type:
-
Drilling & Milling Machine
-
Max. Drilling Dia. (mm):
-
50
-
Range of Spindle Speed(r.p.m):
-
300 - 1500 r.p.m
-
Drilling Speed:
-
25(r/min)/2000(r/min)
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
SIECC
-
Voltage:
-
Customer's Requirement
-
Dimension(L*W*H):
-
650x160x1000mm
-
Weight (KG):
-
2350 KG
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
-
Weight:
-
1500kg
-
Power:
-
4
Product Description
Specification | Z3050 | Z3040A*13 | Z3032*9/10 |
Max Drilling Diameter(MM) | Metal 50 Steel 42 | Metal 40 Steel 32 | 32 |
Distance from Spindle Nose to Worktable (MM) | 210-1050 | 260-1050 | 220-980 |
Distance from Spindle Center to Column (MM) | 500-1800 | 360-1/1100 | 260-680/780 |
Spindle Stroke (MM) | 310 | 200 | 120 |
Spindle Taper (Mo type) | 5 | 4 | 4 |
Spindle Speed (r.p.m) | 30-1300 | 75.130.240.380.660.1200 | 108.162.262.398.665.1000 |
Steps of Spindle Speed | 12 | 6 | 6 |
Spindle Feeding Range (r.p.m) | 0.06-0.60 | 0.10-0.16-0.25 | 0.10- 0.16- 0.32 |
Radial Rotation Angle (°) | 360 | 360 | 360 |
Main Motor Power (KW) | 4 | 2.2 | 1.5-2.2 |
Elevator power (KW) | 1.5 | 1.1 | 0.75 |
Weight (KG) | 3000 | 1600 | 800 |
Overall Dimension (MM) | 2200*950*2550 | 1500*705*2200 | 1235*600*1780 |
Hot Searches