- Product Details
- {{item.text}}
Quick Details
-
Weight tolerance:
-
<±5%(Include)
-
Use:
-
storage
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
zhengdong
-
Model Number:
-
0#-a4
-
Product name:
-
Storage Drawer Toy Storage Cabinet Adjustable Drawer Organizer
-
Keyword:
-
Adjustable Drawer Organizer
-
Color:
-
White,Blue,Yellow,All blue
-
MOQ:
-
10 Pcs
-
OEM/ODM:
-
Accepptable
-
Type:
-
Drawer Type
-
Sample:
-
Avalible
-
Quality:
-
High Qualtiy
-
Packing:
-
Carton,pallet
-
Product Feature:
-
Stackable
Quick Details
-
Design Style:
-
CLASSIC
-
Functional design:
-
Multifunction
-
Dimensional tolerance:
-
<±5mm
-
Weight tolerance:
-
<±5%(Include)
-
Use:
-
storage
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
zhengdong
-
Model Number:
-
0#-a4
-
Product name:
-
Storage Drawer Toy Storage Cabinet Adjustable Drawer Organizer
-
Keyword:
-
Adjustable Drawer Organizer
-
Color:
-
White,Blue,Yellow,All blue
-
MOQ:
-
10 Pcs
-
OEM/ODM:
-
Accepptable
-
Type:
-
Drawer Type
-
Sample:
-
Avalible
-
Quality:
-
High Qualtiy
-
Packing:
-
Carton,pallet
-
Product Feature:
-
Stackable
Kids Multicoloured Craft Storage Component Storage Drawer Toy Storage Cabinet Adjustable Drawer Organizer
Model | Style | Ext.dimension (MM) | Int.dimension (MM) | Ext. (INCH) | Int. (INCH) | Dividers |
K0# |
Drawer anti-drop Design |
L111*W98*H48 | L99*W88*H40 | L4.37*W3.86*H1.89 | L3.9*W3.46*H1.57 | 2 |
k1# |
L140*W92*H44 | L118*W76*H35 | L5.51*W3.62*H1.73 | L4.65*W2.99*H1.38 | ||
2# | / | L180*W93*H50 | L155*W81*H39 | L7.09*W3.66*H1.97 | L6.1*W3.19*H1.54 | |
3# | L183*W110*H61 | L156*W96*H50 | L7.2*W4.33*H2.4 | L6.1*W3.78*H1.97 | ||
4# | L222*W108*H55 | L195*W97*H47 | L8.74*W4.25*H2.17 | L7.68*W3.82*H1.85 | ||
5# | L206*W135*H79 | L175*W122*H69 | L8.11*W5.32*H3.11 | L6.89*W4.8*H2.72 | ||
K5# |
Drawer anti-drop Design |
L203*W141*H79 | L176*W124*H69 | L7.99*W5.55*H3.11 | L6.93*W4.88*H2.72 | |
6# | / | L242*W130*H76 | L215*W115*H65 | L9.53*W5.12*H2.99 | L8.46*W4.53*H2.56 | |
7# | L318*W159*H87 | L291*W146*H71 | L12.5*W6.26*H3.43 | L11.46*W5.75*H2.8 | ||
8# | L287*W182*H110 | L257*W167*H100 | L11.3*W7.17*H4.33 | L10.12*W6.57*H3.94 | ||
8#-2 | Double drawer | L287*W182*H110 | L257*W167*H48 | L11.3*W7.17*H4.33 | L10.12*W6.57*H1.89 | |
K8# |
Drawer anti-drop Design |
L288*W190*H111 | L258*W169*H100 | L11.34*W7.48*H4.37 | L10.16*W6.65*H3.94 | |
1#A4S-02 | Double drawer | L351*W245*H95 | L320*W230*H38 | L13.82*W9.65*H3.74 | L12.6*W9.06*H1.5 | / |
1#A4M-01 | / | L351*W245*H95 | L320*W230*H80 | L13.82*W9.65*H3.74 | L12.6*W9.06*H3.15 | |
2#A4L-01 | / | L378*W261*H112 | L345*W243*H96 | L14.88*W10.28*H4.4 | L13.58*W9.57*H3.78 | |
3#A4S-04 | fourfolddrawer | L351*W245*H186 | L320*W230*H38 | L13.82*W9.65*H7.32 | L12.6*W9.06*H1.5 | |
3#A4M-02 | double drawer | L351*W245*H186 | L320*W230*H80 | L13.82*W9.65*H7.32 | L12.6*W9.06*H3.15 | |
3#A4H-01 | / | L351*W245*H185 | L327*W230*H170 | L13.82*W9.65*H7.28 | L12.87*W9.06*H6.7 |
Hot Searches