Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
48V
-
Power Supply:
-
Lithium Battery
-
Braking System:
-
F& R cable-pull disc brake
-
Battery Capacity:
-
10.5 AH
-
Place of Origin:
-
Hebei, China
-
Brand Name:
-
FTD
-
Model Number:
-
FTD231124
-
Net Weight:
-
35KGS
-
Color:
-
Customized Color
-
BB:
-
sealed waterproof/Square hole bearing BB 68
-
Tires:
-
1.95
-
Max Load weight:
-
120KG
-
CHAIN:
-
Rust Resistant chain
-
PAS Range:
-
60-65KM
-
ride mode:
-
Pure Electric power driving+pedal assist
-
Pedal:
-
folding, alloy body
-
Saddle:
-
comfortable saddle
Quick Details
-
Gears:
-
Single Speed
-
Frame Material:
-
Steel
-
Wheel Size:
-
20"/22"/24"
-
Voltage:
-
48V
-
Power Supply:
-
Lithium Battery
-
Braking System:
-
F& R cable-pull disc brake
-
Battery Capacity:
-
10.5 AH
-
Place of Origin:
-
Hebei, China
-
Brand Name:
-
FTD
-
Model Number:
-
FTD231124
-
Net Weight:
-
35KGS
-
Color:
-
Customized Color
-
BB:
-
sealed waterproof/Square hole bearing BB 68
-
Tires:
-
1.95
-
Max Load weight:
-
120KG
-
CHAIN:
-
Rust Resistant chain
-
PAS Range:
-
60-65KM
-
ride mode:
-
Pure Electric power driving+pedal assist
-
Pedal:
-
folding, alloy body
-
Saddle:
-
comfortable saddle
1 | Product Parameter | |||||||||||
2 | Product Type | Electric Citybike | ||||||||||
3 | Frame Size | 20/22/24 Inch Frame | ||||||||||
4 | Frame Material | Steel Aluminum | ||||||||||
5 | Tyre Size | 20/22/24 *1.95 | ||||||||||
6 | Fork | Suspension Fork With Lock | ||||||||||
7 | Crankset | Alloy Steel 36T/170MM | ||||||||||
8 | BB | Sealed Waterproof/ Square Hole Bearing BB68 | ||||||||||
9 | Brake | Front Hub Brake, Rare Lock Brake | ||||||||||
10 | Saddle | Comfortable MTB Saddle | ||||||||||
11 | Lithium Battery V | 48V | ||||||||||
12 | Lithium Battery Capacity | 10.5A-20ah | ||||||||||
13 | Moter Power | 350W-500W | ||||||||||
14 | Motor Type | Rear Drive/ High Speed Gear Brushless Motor | ||||||||||
15 | Range | 40~45km | ||||||||||
16 | PAS Range | 60~65km | ||||||||||
17 | Max Speed | 25~35Km | ||||||||||
18 | Lipo Charger Options | 48V2A /100~240Vac 50-60Hz | ||||||||||
19 | Full Charging Time | 3~6/H | ||||||||||
20 | Controller | Sine Wave Intelligent IC Control System | ||||||||||
21 | Display | LCD Digital Display /Instrument MPH/Miles Speedomater/ Range Record /5 Shifts APS System/ | ||||||||||
22 | Dispaly Setting Function | Mileage /Cleared Record/ Reset/Wheel Size/ | ||||||||||
23 | Light | Front LED Light + Rear LED Light | ||||||||||
24 | Max Load | 120kg | ||||||||||
25 | Packge Size | 155cm*28cm*80cm | ||||||||||
26 | CBM | 0.3472 | ||||||||||
27 | Net Weight | 35kg | ||||||||||
28 | Gross Weight | 37.5kg |
Recommended Products
Advantage
Hot Searches