- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
FSH 270
-
Dimension(L*W*H):
-
460*380*410
-
Weight:
-
25
-
Rated power/speed:
-
9.0hp/3600
-
Product name:
-
Gasoline Engine
-
Engine type:
-
Air-cooled 4-stroke
-
After Warranty Service:
-
Spare parts
-
Showroom Location:
-
None
Quick Details
-
Displacement:
-
270cc
-
Emission Standard:
-
Euro 2
-
Power:
-
9HP
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
FSH 270
-
Dimension(L*W*H):
-
460*380*410
-
Weight:
-
25
-
Rated power/speed:
-
9.0hp/3600
-
Product name:
-
Gasoline Engine
-
Engine type:
-
Air-cooled 4-stroke
-
After Warranty Service:
-
Spare parts
-
Showroom Location:
-
None
Model | (FSH160) | (FSH210) | (FSH270) | (FSH340) | (FSH390) | (FSH390) |
Type | 4-stroke,25inclined,single cylinder, with Air-cooled | |||||
Bore*storke(mm) | 68*45 | 70*55 | 77*58 | 82*64 | 88*64 | 90*66 |
Dispalcement(ml) | 163 | 212 | 270 | 337 | 389 | 420 |
Compression ratio | 4-stroke,25inclined,single cylinder, with Air-cooled | |||||
Max.torque(N.m/rpm) | 10.8/2500 | 12.4/2500 | 19/2500 | 23.5/2500 | 26.4/2500 | 26.4/2500 |
Max output (HP/rpm) | 5.5/3600 | 7/3600 | 9.0/3600 | 11.0/3600 | 13.0/3600 | 15.0/3600 |
Ignition system | T.C.I. | |||||
Fuel | Unleaded gasoline | |||||
Fuel consumption(g/HP-Hour) | 270 | 260 | ||||
Fule tank capacity(L) | 3.6 | 3.6 | 6 | 6.5 | 6.5 | 6.5 |
Lubricationg oil capacity(L) | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 |
Air cleaner | Semi-dry,oil bath, gual, double silent and cyclone type | |||||
Start system | Recoil starter/Electric start | |||||
Packing size(L*W*H)mm | 387*330*360 | 460*380*410 | 530*405*480 | |||
20GP/40HQ unit | 630/1470 | 375/930 | 264/675 | |||
Net/Gross weight(KG) | 15/17 | 16/18 | 25/27 | 31/33 |
Hot Searches