Products
High quality industrial tire 445/65D22.5
High quality industrial tire 445/65D22.5

High quality industrial tire 445/65D22.5

FOB Reference Price: Get Latest Price
≥20 Pieces
US $40
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Model Number:
445/65D22.5
Material:
Natural rubber
Package:
With woven packing
Main market:
Russia, American,Europe,Aisa
MOQ:
20PCS
Origin:
Qingdao,Shandong province
Service:
provide Professional Solution & Service
Natural Rubber:
from Malysia,Tailand
Inspection:
All inspection
Key word:
445/65D22.5 industrial tire

Quick Details

OE NO.:
445/65D22.5
Place of Origin:
Shandong, China
Brand Name:
Aotai,Crownway,Kingway, arestar
Model Number:
445/65D22.5
Material:
Natural rubber
Package:
With woven packing
Main market:
Russia, American,Europe,Aisa
MOQ:
20PCS
Origin:
Qingdao,Shandong province
Service:
provide Professional Solution & Service
Natural Rubber:
from Malysia,Tailand
Inspection:
All inspection
Key word:
445/65D22.5 industrial tire

Product Description

1.Tyre size:445/65-22.5 2  0PR

2.Standard Rim: 13.00

3.Tube Type:FILLED

4.overall diameter(mm):1180

5.Section width(mm):445

6.Inflation pressure(kpa):860

Max.Load(kg):16100kg@5mph

Tire Size PR OD SW PSI Load Weight Tread Tread Rim
10-16.5 10 31.06 10.94 75 4710@10MPH 64 R4 0.673 16.5 x 8.25
10-16.5 10 31.1 10.94 75 4710@10MPH 64 R4 NM 0.673 16.5 x 8.25
12-16.5 12 33.4 12.25 80 6320@80MPH 87 R4 0.72 16.5 x 9.75
12-16.5 12 33.875 12.75 80 6320@80MPH 87 R4 0.72 16.5 x 9.75
12-16.5 12 33.25 12.35 80 6320@80MPH 87 R4 0.72 16.5 x 9.75
14-17.5 14 35.97 13.7 75 8540@10MPH 110 R4 0.787 17.5 x 10.5
14-17.5 14 35.97 13.7 75 8540@10MPH 110 R4 0.787 17.5 x 10.5
14-17.5 14 35.97 13.7 75 8540@10MPH 110 R4 0.787 17.5 x 10.5
445/65D22.5 18 46.5 17.52 105 16100@5MPH 257.7 R4 0.902 22.5 x 13
33X15.50-16.5 14 34.65 15.75 80 8090@5MPH 115.7 R4 0.72 or 43/64" 16.5 x 12
33x15.50-16.5 12 33.77 15.86 80 8090@5MPH 102.2 R4 0.72 or 43/64" 16.5 x 12
33x15.50-16.5 14 33.58 16.05 80 8090@5MPH 115.7 R4 0.72 or 43/64" 16.5 x 12
IN240/55D17.5 12 28.8 9.1 100 4400@10MPH; 6367 Static 69 R4 0.413 17.5 x 6.75
IN385/65D19.5 16 39.13 15.63 100 11400@5MPH 176 R4 0.81 19.5 x 11.75
IN385/65D19.5 16 39.13 15.63 100 11400@5MPH 176 R4 0.81 19.5 x 11.75
IN385/65D19.5 16 39.13 15.63 100 11400@5MPH 176 R4 NM 0.81 19.5 x 11.75
IN385/65D19.5 16 39.13 15.63 100 11400@5MPH 176 R4 0.81 19.5 x 11.75
IN385/65D19.5 16 39.13 15.63 100 11400@5MPH 176 R4 0.81 19.5 x 11.75
IN385/65D22.5 16 42.7 15.6 100 12,300@5MPH; 16,100 Static 189 R4 0.811 22.5 x 11.75
IN385/65D22.5 16 43.62 15.25 100 12,300@5MPH; 16,100 Static 189 R4 0.811 22.5 x 11.75
IN385/65D22.5 16 42.38 15.25 100 12,300@5MPH; 16,100 Static 189 R4 0.811 22.5 x 11.75
IN445/55D19.5 16 40.25 16.75 85 13200@5MPH 191 R4 0.81 19.5 x 13
IN445/55D19.5 16 40.25 16.75 85 13200@5MPH 191 R4 0.81 19.5 x 13
IN445/65D22.5 18 46.38 16.25 115 16100@5MPH 222 R4 0.902 22.5 x 13
IN445/65D22.5 18 45.5 17.25 115 16100@5MPH 249 R4 0.902 22.5 x 13

Tire Size PR OD SW PSI Load Weight Tread Tread Rim
23x10.50-360 6 22.9 9.4 40 3302 Static 24 HF3 0.5 14 x 8
26X12D380 8 26 12.12 42 3420@5MPH 39 HF3 0.653 15 x 10
26X12D380 8 26 12.12 42 3420@5MPH 39 HF3 NM 0.653 15 x 10
26X12D380 8 26 12.12 42 3420@5MPH 39 HF3 0.653 15 x 10
15-625 16 40.06 15.22 100 12,300@5MPH 154 R4 0.81 24.5 x 13
15-625 16 40.06 15.22 100 12,300@5MPH 154 R4 0.81 24.5 x 13
18-625 16 40.75 17 100 15,200@5MPH 174 R4 0.81 24.5 x 15
18-625 16 40.75 17 100 15,200@5MPH 174 R4 0.81 24.5 x 15
IN265/50D20 10 32.2 10.5 75 7420 Static - R4 0.673 20 x W9
IN315/55D20 12 34.1 12.5 80 6,320@10MPH, 9650 STATIC 87 R4 0.72 20 x 11
IN355/55D625 14 36.9 14.18 75 7,600@10MPH 115 R4 0.787 24.5 x 11.75
IN355/55D625 14 37.55 13.5 75 7,600@10MPH 115 R4 0.787 24.5 x 11.75
IN445/50D710 18 46.82 18 85 16,100@5MPH 207.2 R4 0.866 28 x 15
840X15.50-510 14 33.85 15.43 90 8090@5MPH 104 R4 0.72 or 43/64 20 x 14

Suitable for lifter or forklift in tough working condition.

Super strong pneumatic shaped solid tire with special compounds.

Highly -elastic rubber compounds

R4/SM pattern:

Pn.SIZE    SF.size    Type      OD/SW

10-16.5    31x6x10   R4            31.0/10.

12-16.5    33x6x11   R4            33.0/11.0

14-17.5    36x7x11   R4           36.0/11.0

8.00-16    33x6x8    SM            33.0/8.0

10-16.5    31x5x9   SM            31.0/9.0

12-16.5    33x6x10  SM            33.0/10.

Packaging & Shipping

Our Services

What we have:

1, More than 20 years experience and quality control in this line.

2, Sale to 120 countries. Providing you with quality tyres and have a good feedback.

3,Prompt shipment and good warranty.

4,Payment Term: allowing TT or LC at sight to keep your money safe.

5.One-stop services and within 12 hours reply.

APP
Post My RFQ
WhatsApp
+86-17326049340