- Product Details
- {{item.text}}
Quick Details
-
drive way:
-
rear axle drive
-
rated RPM:
-
3000
-
peak rpm:
-
6000
-
Cooling method:
-
air
-
Rated Torque:
-
48
-
max torque:
-
120
-
Protection class:
-
IP55
-
Max. speed:
-
90KM/H
Quick Details
-
Voltage:
-
110-240V
-
POWER:
-
15kw
-
VOLTAGE:
-
96V 108V 144V
-
drive way:
-
rear axle drive
-
rated RPM:
-
3000
-
peak rpm:
-
6000
-
Cooling method:
-
air
-
Rated Torque:
-
48
-
max torque:
-
120
-
Protection class:
-
IP55
-
Max. speed:
-
90KM/H
WHY CHOOSE GREEN MOTOR TECH
26+ years of manufacturing & supply experience
600+ customers across 120+ countries
200+ clients field visit
12+ years of EV conversion
8+ years Alibaba membership
Leading EV total solution provider in China
II. 15KW Driving System Parts | ||||
Item | Specification | Picture | ||
Motor | Model | GEV1300MA |
|
|
Rated Power | 15kw | |||
Peak Power | 30kw | |||
Norminal Voltage | 96V | |||
Rated Torque | 48n.m | |||
Peak Torque | 120n.m | |||
Rate speed | 3000RPM | |||
Max Working Speed | 6000RPM | |||
Insulation Class | H | |||
Cooling | air | |||
Pole Pairs | 2 | |||
Protection Class | IP55 | |||
Dimension (diameter/length mm) | φ220×335mm | |||
weight | 55kg | |||
HS code | 85015200 | |||
Controller assembly
(Including controller, key switch, stall switch, accelerator, and wire harness) |
Rated Input Voltage (battery voltage) | 96V |
|
|
Rate output Current | 120A | |||
Max output Current | 500A | |||
Max ouput Capacity | 55kw | |||
Cooling | Air cooling | |||
Protection Class | IP65 | |||
Communication | CAN | |||
Efficiency | 98% | |||
Size(L*W*H) (mm) | 288*179*130.5 | |||
weight | 8.8kg | |||
HS code | 85371090 | |||
Rear axle | Ratio | /8:1/10:1/12:1 |
|
|
Loading capacity | 3 tons | |||
Packing | Wooden box | |||
HS code | 87085079 | |||
II. Optional Parts | ||||
Item | Spcificatioin | Picture | ||
DC Converter | Input voltage (V) | 96V |
|
|
Output voltage(V) | 12V | |||
Rate power | 500W/600W | |||
Protection class | IP65 | |||
HS code | 85044099 | |||
lead acid battery charger | Input voltage (V) | 220/110 |
|
|
Battery voltage (V) | 108V | |||
Charging current (A) | 25A | |||
HS code | 85044099 | |||
Steering assembly | Include | Steering wheel |
|
|
Light control | ||||
Horn switch | ||||
Handbrake | ||||
HS code | 87089490 | |||
Battery pack | voltage(V) | 12V |
|
|
Battery capacity(Ah) | 150Ah | |||
Size(mm) | 300*180*180 | |||
Weight(Kg) | 40 | |||
HS code | 85072000 | |||
Tires | Size | 185/60R14 |
|
|
195/65R15 | ||||
205/55R16 | ||||
215/45R17 | ||||
HS code | 40112000 |
More products:
Hot Searches