Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
315/80R22.5
-
Tire Size:
-
315/80R22.5
-
Certificate-1:
-
ISO9001
-
Certificate-2:
-
E4/Pah-free/EU Labeling
-
Certificate-3:
-
DOT
-
Certificate-4:
-
M+S
-
Certificate-5:
-
Inmetro
-
Certificate-6:
-
SASO/SN/SNI/SABS
-
Product Name:
-
Triangle TR668 All Position Tyres 315/80R22.5
-
Size:
-
315/80R22.5
-
Brand:
-
TRIANGLE
-
Material:
-
Natural Rubber
Quick Details
-
OE NO.:
-
DOT 0H
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Triangle
-
Model Number:
-
315/80R22.5
-
Tire Size:
-
315/80R22.5
-
Certificate-1:
-
ISO9001
-
Certificate-2:
-
E4/Pah-free/EU Labeling
-
Certificate-3:
-
DOT
-
Certificate-4:
-
M+S
-
Certificate-5:
-
Inmetro
-
Certificate-6:
-
SASO/SN/SNI/SABS
-
Product Name:
-
Triangle TR668 All Position Tyres 315/80R22.5
-
Size:
-
315/80R22.5
-
Brand:
-
TRIANGLE
-
Material:
-
Natural Rubber
Contact Information:
Cellphone/whatsapp/wechat: +8613757166705
E-mail: hedy.xu(@)tnr-international.com
Triangle Tire TR691JS Sinotruck 12.00R20 good price aeolus brand tyre 12.00r20 for ethiopia market12.00-20 1200 20 1200r20
2.Excellent traction performance, water draining performance and suitable to high speed running
3.With a high mileage capacity
Specification:
Size | Tube | PR | Load Index | Tread Depth (mm) | Speed Rating | Rim Width | New Tire inflated Dimensions(mm) | Static Radius Under Load(mm) | Max Load(kg) | Pressure(kPa) | Min.Dual Tire Space(mm) | Altemative Rim | ||||
Single | Dual | Section Width | Overall Diameter | Single | Dual | Single | Dual | |||||||||
8.25R20 | TT | 12 | 132 | 127 | 13.5 | K | 6.5 | 236 | 974 | 452 | 2015 | 1770 | 740/670 | 278 | 7.0 | |
14 | 136 | 134 | L | 2240 | 2120 | 830 | ||||||||||
9.00R20 | TT | 14 | 141 | 139 | 15.0 | K/L | 7.0 | 259 | 1019 | 471 | 2575 | 2430 | 790 | 306 | 7.00T 7.5 | |
16 | 144 | 142 | 2800 | 2650 | 900 | |||||||||||
16 | 144 | 142 | 2800 | 2650 | 900 | |||||||||||
10.00R20 | TT | 16 | 146 | 143 | 16.0 | K/L | 7.5 | 278 | 1054 | 486 | 3000 | 2725 | 830 | 328 | 8.0 7.50V | |
18 | 149 | 146 | 3250 | 3000 | 930 | |||||||||||
18 | 149 | 146 | K | 3250 | 3000 | 930 | ||||||||||
11.00R20 | TT | 16 | 150 | 147 | 16.5 | K/L | 8.0 | 293 | 1085 | 499 | 3350 | 3075 | 830 | 346 | 8.5 8.00V | |
18 | 152 | 149 | 3550 | 3250 | 930 | |||||||||||
18 | 152 | 149 | K | 3550 | 3250 | 930 | ||||||||||
12.00R20 | TT | 18 | 154 | 151 | 17.0 | K/L | 8.5 | 315 | 1125 | 516 | 3750 | 3450 | 830 | 372 | 8.50V 9.0 | |
18 | 154 | 151 | 3750 | 3450 | 830 | |||||||||||
18 | 154 | 151 | K | 3750 | 3450 | 830 | ||||||||||
11R22.5 | TL | 14 | 144 | 142 | 16.0 | M | 8.25 | 279 | 1054 | 491 | 2800 | 2650 | 720 | 318 | 7.50 | |
16 | 146 | 143 | 3000 | 2725 | 830 | |||||||||||
13R22.5 | TL | 16 | 154 | 150 | 17.0 | L | 9.75 | 320 | 1124 | 521 | 3750 | 3350 | 850 | 350 | 9.00 | |
18 | 156 | 150 | 4000 | 3350 | 875 | |||||||||||
11R24.5 | TL | 14 | 146 | 143 | 16.0 | M | 8.25 | 279 | 1104 | 516 | 3000 | 2725 | 720 | 318 | 7.50 | |
16 | 149 | 146 | 3250 | 3000 | 830 | |||||||||||
315/80R22.5 | TL | 18 | 154 | 151 | 17.0 | M | 9.0 | 312 | 1076 | 500 | 3750 | 3450 | 830 | 351 | 9.75 | |
20 | 157 | 154 | L | 4125 | 3750 | 900 |
Packaging: As your request
Shipping: Within 30 days
We have our professional sales team, who not only know our product features and options, but also understand how to identify the right tires for your equipment.
We are ready to answer your questions 24/7!