Explore More Products
- Product Details
- {{item.text}}
Quick Details
Quick Details
-
Brand Name:
-
GS
-
Place of Origin:
-
Zhejiang, China
Product Display
Product Details
Model | 480 | 320 | ||
XINZHI | XINXIANG | XINLE | XINQU | |
Length*width*height (mm) | 4752*1804*1503 | |||
Wheelbase (mm) | 2700 | |||
The number of door (pcs) | 4 | |||
The number of seat(pcs) | 5 | |||
Max speed(km/h) | 150 | |||
Curb Weight(kg) | 15560 | 1560 | 1610 | 1610 |
Motor type | PMSM | |||
Power(kw) | 150 | |||
Maximum torque (N.m) | 310 | |||
Number of drive motors |
1
2 |
|||
Type of the battery | Ternary lithium battery | |||
Range(KM)NEDC | 480 | 480 | 620 | 620 |
Battery energy (kwh) | 53 | 53 | 70 | 70 |
Gearbox | Single-speed transmission | |||
Drive mode | FF | |||
Front suspension type | MacPherson independent suspension | |||
Rear suspension type | Torsion beam dependent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Front tire specification | 205/60 R16 | 215/50 R17 | 205/60 R16 | 215/50 R17 |
Rear tire specification | 205/60 R16 | 215/50 R17 | 205/60 R16 | 215/50 R17 |
Hot Searches