- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
215/35r18, 215/35r18 225/40r18 235/40r18 245/40r18 225/45r18 255/45r18
-
Width:
-
205-225mm
-
Diameter:
-
16-20inch
-
Car Make:
-
Passenger Car
-
Tire Design:
-
Radial
-
Tire Catalog:
-
18 inch tires
-
Equipment:
-
Japan and Germany
-
Rubber:
-
SMR#20 STR#20
-
Delivery Time:
-
Within 15~20 Days
-
Website:
-
www.mgltires.com
Quick Details
-
Warranty:
-
2 years
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
MEGALITH
-
Model Number:
-
215/35r18, 215/35r18 225/40r18 235/40r18 245/40r18 225/45r18 255/45r18
-
Width:
-
205-225mm
-
Diameter:
-
16-20inch
-
Car Make:
-
Passenger Car
-
Tire Design:
-
Radial
-
Tire Catalog:
-
18 inch tires
-
Equipment:
-
Japan and Germany
-
Rubber:
-
SMR#20 STR#20
-
Delivery Time:
-
Within 15~20 Days
-
Website:
-
www.mgltires.com
215/35r18 225/40r18 235/40r18 245/40r18 225/45r18 255/45r18 18 inch tires for sale
Product Description
Size | Load index |
Speed Rating |
Standard Rim | Section Width | Overall Diameter | Max Load | Max Pressure | |
mm | mm | kg | psi | kPa | ||||
205/40R17XL | 84 | W | 7.5 | 212 | 596 | 500 | 340 | |
205/50R17XL | 93 | W | 6.5 | 214 | 638 | 650 | 340 | |
205/55R16 | 91 | W | 6.5 | 214 | 632 | 615 | 350 | |
215/35R19XL | 85 | Y | 7.5 | 218 | 633 | 515 | 340 | |
215/40R18XL | 89 | W |
7.5 |
218 | 629 | 580 | 340 | |
215/45R17XL | 91 | W | 7.0 | 213 | 626 | 615 | 340 | |
215/55R16XL | 97 | W | 7.0 | 226 | 642 | 730 | 340 | |
225/35R19XL | 88 | Y |
8.0 |
230 | 641 | 560 | 340 | |
225/35R20XL | 90 | Y | 8.0 | 230 | 666 | 600 | 340 | |
225/40R18XL | 92 | W | 8.0 | 230 | 637 | 630 | 340 | |
225/45R17XL | 94 | W | 7.5 | 225 | 634 | 670 | 340 | |
225/45R18XL | 95 |
W |
7.5 | 225 | 659 | 690 | 340 | |
225/50R17XL | 98 | W | 7.0 | 233 | 658 | 750 | 340 | |
225/55R16XL | 99 | W | 7.0 | 233 | 654 | 775 | 340 | |
225/55R17XL | 101 | W | 7.0 | 233 | 680 | 825 | 340 | |
235/35R19XL | 91 | Y | 8.5 | 241 | 647 | 615 | 340 | |
235/40R18XL | 95 | W | 8.5 | 241 | 645 | 690 | 340 | |
235/45R17XL | 97 | W | 8.0 | 236 | 644 | 730 | 340 | |
235/50R18XL | 101 | W | 7.5 | 245 | 693 | 825 | 340 | |
235/55R17XL | 103 | W | 7.5 | 245 | 690 | 875 | 340 | |
245/35R19XL | 93 | Y | 8.5 | 248 | 655 | 650 | 340 | |
245/35R20XL | 95 | Y | 8.5 | 248 | 680 | 690 | 340 | |
245/40R18XL | 97 | W | 8.5 | 248 | 653 | 730 | 340 | |
245/40R19XL | 98 | W | 8.5 | 248 | 679 | 750 | 340 | |
245/45R17XL | 99 | W | 8.0 | 243 | 652 | 775 | 340 | |
245/45R18XL | 100 | W | 8.0 | 243 | 677 | 800 | 340 | |
245/45R20 | 99 | W | 8.0 | 243 | 728 | 775 | 340 | |
245/50R18XL | 104 | W | 7.5 | 253 | 703 | 900 | 340 | |
255/35R18XL | 94 | Y | 9.0 | 260 | 635 | 670 | 340 | |
255/35R20XL | 97 | Y | 9.0 | 260 | 686 | 730 | 340 | |
255/40R17XL | 98 | W | 9.0 | 260 | 636 | 750 | 340 | |
255/40R19XL | 100 | W | 9.0 | 260 | 687 | 800 | 340 | |
255/45R18XL | 103 | W | 8.5 | 255 | 687 | 875 | 340 | |
255/45R19XL | 104 | W | 8.5 | 265 | 713 | 900 | 340 | |
255/50R19XL | 107 | W | 8.0 | 265 | 739 | 975 | 340 | |
255/ 55 R18XL | 109 | W | 8.0 | 265 | 737 | 1030 | 340 | |
265/30R19XL | 93 | Y | 9.5 | 271 | 643 | 650 | 340 | |
265/35R18XL | 97 | Y | 9.5 | 271 | 643 | 730 | 340 | |
275/30R19XL | 96 | Y |
9.5 |
278 | 649 | 710 | 340 | |
275/40R20XL | 106 | W | 9.5 | 278 | 728 | 950 | 340 |
Hot Searches