- Product Details
- {{item.text}}
Quick Details
-
Product name:
-
Kart Rear Axle
-
Model:
-
42311-26300
-
Color:
-
Black+Sliver
-
Material:
-
Steel
-
Certification:
-
ISO9001
-
Size:
-
32.48in/825mm
-
Spline:
-
30
-
Holes:
-
6+1
-
Car Model:
-
Kart (can be customized)
-
Speed ratio:
-
12.3/ 16.2/ 17.8/ 10.6/6.5
Quick Details
-
OE NO.:
-
Confirmed
-
Place of Origin:
-
Fujian, China
-
Warranty:
-
12 Months
-
Product name:
-
Kart Rear Axle
-
Model:
-
42311-26300
-
Color:
-
Black+Sliver
-
Material:
-
Steel
-
Certification:
-
ISO9001
-
Size:
-
32.48in/825mm
-
Spline:
-
30
-
Holes:
-
6+1
-
Car Model:
-
Kart (can be customized)
-
Speed ratio:
-
12.3/ 16.2/ 17.8/ 10.6/6.5
Product list
NO. |
Oem |
Modle | Number of gear | The length of the(mm) | Hole count |
1 | 42311-2760 | HINO | 29 | 1038 |
10 |
2 | 42311-3260 | HINO | 29 | 1104 | 10 |
3 | 42311-369040 | 34 | 953 | 10 | |
4 | T850 | MITSUBISHI | 18 | 990 | 8 |
5 | 42311-4810 | MITSUBISHI | 34 | 988 | 8 |
6 | MB308901 | MITSUBISHI | 18 | 770 | 8+2 |
7 | MB308903 | MITSUBISHI | 18 | 800 | 8+2 |
8 | MK499638 | MITSUBISHI | 18 | 802 | 8+2 |
9 | MC881679 | MITSUBISHI | 20 | 950 | 8 |
10 | 42311-0w030 | TOYOTA | 37 | 774.5 | 8+2+2 |
11 | 42311-22100 | TOYOTA | 23 | 621 | 4+2 |
12 | 42311-87604 | DAIHATSU | 25 | 673 | 4+2 |
13 | 42311-26300 | TOYOTA HIACE | 30 | 835 | 6+1 |
14 | 42311-26290 | TOYOTA HIACE | 30 | 733 | 6+1 |
15 | 42311-0K030 | TOYOTA | 30 | 764 | 6+1 |
16 | 42311-35330 | TOYOTA | 30 | 663 | 6+1 |
17 | 42311-36210 | TOYOTA | 34 | 776 | 6+2+2 |
18 | 42311-26301 | TOYOTA | 30 | 835.5 | 6+1 |
19 | 42311-0K070 | TOYOTA | 30 | 774 | 5+1 |
20 | 42311-0K090 | TOYOTA | 30 | 774 | 6+1 |
21 | 42311-0K020 | TOYOTA | 30 | 774 | 5+1 |
22 | 42311-37140 | TOYOTA hino 300 | 37 | 865 | 10 |
23 | H14W-HOP | TOYOTA | 37 | 784 | 8+2+2 |
24 | HN701165 | MKR | 18 | 825 | 8+2 |
25 | TOYOTA CUSTER | 34 | 770 | 6+2+2 | |
26 | 8-943419741 | Isuzu | 19 | 820 | 8+2 |
27 | 2403511-P301-GC | Isuzu 700p 4HK1 | 20 | 885 | 8+1 |
28 | 240010804-GC | JMC.KaiYun | 19 | 774 | 8 |
29 | 240313118-GC | JMC.BaoDian | 23 | 803 | 6+1 |
30 | 8-94469694-0* | JMC.TFR 17 | 17 | 700 | 6+1+1 |
31 | 8-94319326-0* | JMC.UCR TFR | 26 | 702 | 6+1+1 |
32 | 240313111-GC | JMC.LuFengBaoDian | 23 | 695 | 6+1+1 |
33 | CN4C15 4235BA-GC | JMC.QuanShun | 26 | 895 | 6 |
34 | 8-97032496-0 | JMC.100p2.75 | 23 | 772 | 8 |
35 | 2-00000021w | JMC.KaiRui width | 19 | 850 | 8 |
36 | 2400000021W | JMC.KaiRui width | 19 | 846 | 8+2 |
37 | F8AZ-4234-A | Ford | 28 | 819 | 5 |
38 | 3W1Z-4234-A | Ford | 28 | 870 | 5 |
39 | 6W1Z-4234-A | Ford | 31 | 870 | 5 |
40 | 14217-14990 | Isuzu | 39 | 990 | 10 |
41 | 52611-T00140 | 38 | 796 | 10 | |
42 | MK499638 / MC864169 | Canter lntercooler FE74/75,Colt Diesel FE349/120PS | 18 | 805 | 8+2 |
43 | MK499638-M / MC864169-M | Canter lntercooler FE74/75,Colt Diesel FE349/120PS | 18 | 805 | 8+2 |
44 | ME508085 | Canter lntercooler FE75 SHDX/H-Gear | 18 | 805 | 8+2 |
FAQ
Hot Searches