- Product Details
- {{item.text}}
Quick Details
-
Showroom Location:
-
Other
-
Platform size:
-
0.91*2.44m
-
Total width:
-
2.48m
-
Tail flick:
-
1.22m
-
Shrinkage height:
-
2.49m
-
Shrinkage length:
-
10.79m
-
Wheelbase:
-
2.51m
-
Ground clearance:
-
0.3m
Quick Details
-
Year:
-
2018
-
Weight (KG):
-
11494 KG
-
Core Components:
-
Other
-
Showroom Location:
-
Other
-
Platform size:
-
0.91*2.44m
-
Total width:
-
2.48m
-
Tail flick:
-
1.22m
-
Shrinkage height:
-
2.49m
-
Shrinkage length:
-
10.79m
-
Wheelbase:
-
2.51m
-
Ground clearance:
-
0.3m
Model
Attribute |
1200SJP | 1350SJP | 1500SJ | 1850SJ |
Platform height | 36.58m | 41.15m | 45.m | 56.56m |
Horizontal elongation | 22.86m | 24.38m | 24.38m | 24.38 |
Turntable rotation | 360°in succession | 360°in succession | 360°in succession | 360°in succession |
Platform load - Limited load | 454kg | 454kg | 454kg | 454kg |
Platform load - Unrestricted load | 227kg | 227kg | 227kg | 227kg |
Platform turning | 180° | 180° | 180° | 180° |
JibPLUS | ||||
Length | 2.24m | 2.24m | 4.62-7.62m | 3.96-6.1m |
Horizontal motion | 180° | 180° |
Transport only
|
Transport only
|
Vertical movement | 130°(+75,-55) | 130°(+75,-55) | 120°(+75,-45) | 120°(+75,-45) |
A. Platform size | 0.91*2.24m | 0.91*2.24m | 0.91*2.24m | 0.91*2.24m |
B. Total width - axle shrinkage | 2.49m | 2.49m | 2.49m | 2.49m |
Total width - axle stretch | 3.81m | 3.81m | 3.81m | 5.03m |
C. Tail flick | 1.67m | 1.67m | 1.67m | 2.32m |
D. Extension height | 3.05m | 3.05m | 3.05m | 3.05m |
E. Extension length | 10.64m | 11.86m | 13.11m | 14.57m |
F. Wheelbase | 3.81m | 3.81m | 3.81m | 5.36m |
G. Ground spacing | ||||
axle | 30cm | 30cm | 30cm | 34cm |
Base plate | 65cm | 65cm | 65cm | 41cm |
weight | 18650kg | 20300kg | 21772kg | 27352kg |
Maximum ground bearing capacity | 7.0kg/cm² | 7.2kg/cm² | 7.94kg/cm² | 8.41kg/cm² |
Travel speed | 5.2km/h | 5.2km/h | 48km/h | 45km/h |
gradient | 45% | 45% | 40% | 40% |
Turning radius (inside) | ||||
Axial contraction | 4.39m | 4.39m | 4.39m | 7.12m |
Shaft extension | 2.44m | 2.44m | 2.44m | 2.3m |
Turning radius (outside) | ||||
Axial contraction | 6.86m | 6.86m | 6.86m | 9.52m |
Shaft extension | 5.89m | 5.89m | 5.89m | 6.6m |
Crab type steering ratio | 1:01 | 1:01 | 1:01 | 1:01 |
Balance swing axis | 30cm | 30cm | 30cm | 0cm |
Hot Searches